S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -628
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 31
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 251 509 light years from the core
You're in « Voumij Nebula », where the stars still whisper secrets
FD01FD8CFound within the Quadrant Gamma γ of Euclid, about ≈ 251 509 light years from the heart of the galaxy
At 251 509 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
A forgotten corner of the galaxy, where nothing is known
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD01FD8C | ||||
➔ Local Atlas Station | 107AFD01FD8C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Drleyz Shallows | FC020D8C | 566 ly away |
➔ Aykens Shallows | 04021D82 | 4 948 ly away |
➔ Yuggvas Quadrant | 02028D9A | 6 951 ly away |
➔ Miquagsa Expanse | 02029D9A | 7 167 ly away |
➔ Codotus Quadrant | 0202ED9B | 8 718 ly away |
➔ Tapajojin Expanse | 0202FD9B | 8 998 ly away |
➔ Zukaiabi Quadrant | 03033D98 | 9 633 ly away |
➔ Eurevly | 02032D6B | 15 362 ly away |
➔ Iwnosha Band | 00019D64 | 16 223 ly away |
➔ Yelderm Adjunct | FD034D68 | 16 671 ly away |
➔ Bajorte Quadrant | FE034D68 | 16 676 ly away |
➔ Nicooke Boundary | FF016D61 | 17 591 ly away |
➔ Himrie Cluster | 0001DDBA | 18 456 ly away |
➔ Jonalo Cluster | FF000DAF | 18 719 ly away |
➔ Epecua Quadrant | 0204BD77 | 19 604 ly away |
➔ Sea of Yahuko | 00FF1D7A | 19 795 ly away |
➔ Zeberrel | FF000DB4 | 20 258 ly away |
➔ Nojius Instability | 04045DAF | 20 854 ly away |
➔ Adsenxi Quadrant | FE051D9C | 21 003 ly away |
➔ Rixila Spur | FE052D9D | 21 507 ly away |
➔ Renanu Sector | FEFEAD7F | 21 832 ly away |
➔ Ujminyi Boundary | 0401DD55 | 22 192 ly away |
➔ Hyrome Adjunct | FEFE9D7E | 22 318 ly away |
➔ Bibouve Boundary | 02FF3D6A | 22 332 ly away |
➔ Agpurb Adjunct | 02FF3D64 | 23 870 ly away |
The name of this region, “Voumij Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be