S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1409
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 32
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 563 747 light years from the core
Welcome, traveler — to the uncharted « Sea of Eoponn »
FD020581Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 563 747 light years from the galactic core
At 563 747 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
A region of uncivilized space lost to history, waiting to be discovered
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD020581 | ||||
➔ Local Atlas Station | 107AFD020581 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Huichloc Boundary | FD01F581 | 400 ly away |
➔ Ilgamb Band | FD01F582 | 566 ly away |
➔ Husheyes Instability | 0400658B | 11 489 ly away |
➔ Mepuski Nebula | 0103A59A | 14 516 ly away |
➔ Myrokuba Spur | 0103B59B | 15 078 ly away |
➔ Sea of Cueche | FE04558E | 15 692 ly away |
➔ Punavat | FE04558F | 15 829 ly away |
➔ Sumedo Adjunct | FD040563 | 17 545 ly away |
➔ Zeidesa | 0004D584 | 18 080 ly away |
➔ Uggeven Quadrant | 030475A0 | 20 072 ly away |
➔ Roineg Quadrant | 01050571 | 20 302 ly away |
➔ Tetonsdo Void | FFFF459B | 20 459 ly away |
➔ Ebtheti Sector | 0004F56B | 20 792 ly away |
➔ Goboka Void | FEFEB585 | 21 264 ly away |
➔ Hiitoug Adjunct | FEFEF569 | 21 828 ly away |
➔ Uessal Band | FEFE6584 | 23 234 ly away |
➔ Mentur-Sind | 0400A5B7 | 23 491 ly away |
The name of this region, “Sea of Eoponn”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be