S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ukyanzis Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 22
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 36
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 16 919 light years from the core
« Ukyanzis Instability ». Nothing is written. Everything is possible
FD024016Situated in the Quadrant Delta Δ of Euclid, around ≈ 16 919 light years from the galactic center
At 16 919 light years from the core, the region is Reachable ! The heart of the galaxy beats just beyond, and this region listens
This is uncivilized space — a realm unexplored, where the unknown reigns supreme
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD024016 | ||||
| ➔ Local Atlas Station | 107AFD024016 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Pudorer Quadrant | FE026018 | 1 200 ly away |
| ➔ Mydamo Adjunct | FD02B018 | 2 912 ly away |
| ➔ Pibonde Boundary | 0002B014 | 3 150 ly away |
| ➔ Uadjal Quadrant | 0301F012 | 3 510 ly away |
| ➔ Wuyllip Anomaly | FF02C012 | 3 666 ly away |
| ➔ Demirdohr | FF02D013 | 3 878 ly away |
| ➔ Iniekad Cloud | 01019015 | 4 699 ly away |
| ➔ Aoxime Expanse | 0201A01C | 5 075 ly away |
| ➔ Gakiciu Cluster | 0101C00D | 5 075 ly away |
| ➔ Zemeley Band | 01019010 | 5 261 ly away |
| ➔ Piants Sector | FD02B00A | 5 557 ly away |
| ➔ Boblenbor Nebula | 01018010 | 5 600 ly away |
| ➔ The Arm of Iquathb | 0201901E | 5 797 ly away |
| ➔ Hizhev Fringe | 0101B00B | 5 906 ly away |
| ➔ Geyerren Fringe | 01016019 | 5 946 ly away |
| ➔ Riffinn | FE03201B | 5 960 ly away |
| ➔ Zimeux Sector | 02026008 | 6 000 ly away |
| ➔ Ivradya | 0101A00B | 6 158 ly away |
| ➔ Letrimar Adjunct | FE02F00B | 6 235 ly away |
| ➔ Kumorka Nebula | FE03301B | 6 337 ly away |
| ➔ Hypant Adjunct | 04032019 | 6 375 ly away |
| ➔ Wendrus Void | 00014013 | 6 621 ly away |
| ➔ Likiston Conflux | 01022006 | 6 645 ly away |
| ➔ Ipeiad Cluster | FF03300F | 6 669 ly away |
| ➔ Exkardmu Nebula | 0301D008 | 6 705 ly away |
The name of this region, “Ukyanzis Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be