S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 24
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 37
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 17 682 light years from the core
« Zeliuonj » — unclaimed, unforgettable. Welcome!
FD025018Situated in the Quadrant Delta Δ of Euclid, around ≈ 17 682 light years from the galactic center
At 17 682 light years from the core, the region is Reachable ! Closer to the center, the void speaks in riddles
An uncharted expanse, where the unknown stretches further than the eye can see
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD025018 | ||||
| ➔ Local Atlas Station | 107AFD025018 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Pudorer Quadrant | FE026018 | 566 ly away |
| ➔ Mydamo Adjunct | FD02B018 | 2 400 ly away |
| ➔ Pibonde Boundary | 0002B014 | 3 124 ly away |
| ➔ Wuyllip Anomaly | FF02C012 | 3 774 ly away |
| ➔ Demirdohr | FF02D013 | 3 857 ly away |
| ➔ Uadjal Quadrant | 0301F012 | 4 157 ly away |
| ➔ Aoxime Expanse | 0201A01C | 5 091 ly away |
| ➔ Iniekad Cloud | 01019015 | 5 200 ly away |
| ➔ Riffinn | FE03201B | 5 352 ly away |
| ➔ The Arm of Iquathb | 0201901E | 5 727 ly away |
| ➔ Kumorka Nebula | FE03301B | 5 741 ly away |
| ➔ Gakiciu Cluster | 0101C00D | 5 906 ly away |
| ➔ Hypant Adjunct | 04032019 | 5 919 ly away |
| ➔ Zemeley Band | 01019010 | 5 987 ly away |
| ➔ Piants Sector | FD02B00A | 6 093 ly away |
| ➔ Geyerren Fringe | 01016019 | 6 223 ly away |
| ➔ Boblenbor Nebula | 01018010 | 6 312 ly away |
| ➔ Letrimar Adjunct | FE02F00B | 6 573 ly away |
| ➔ Ipeiad Cluster | FF03300F | 6 705 ly away |
| ➔ Zimeux Sector | 02026008 | 6 717 ly away |
| ➔ Hizhev Fringe | 0101B00B | 6 753 ly away |
| ➔ Ircheh Band | 0103200D | 6 997 ly away |
| ➔ Ivradya | 0101A00B | 6 997 ly away |
| ➔ Kahuller Quadrant | 02036016 | 7 133 ly away |
| ➔ Wendrus Void | 00014013 | 7 189 ly away |
The name of this region, “Zeliuonj”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be