S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Antonizer Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1745
Outer Coordinate Boundary
↤ West Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 44
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 698 223 light years from the core
« Antonizer Nebula ». No records. No stories. Let's make some
FD02C92FPositioned in the Quadrant Gamma γ of Euclid, located ≈ 698 223 light years from the galactic core
At 698 223 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
A forgotten and uncharted corner, where the unknown waits in silence
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD02C92F | ||||
➔ Local Atlas Station | 107AFD02C92F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Boydonts Shallows | FF02D92C | 1 497 ly away |
➔ Akhvat | 00039936 | 6 027 ly away |
➔ Roziljadla Conflux | 0903892F | 6 788 ly away |
➔ Ruizha Boundary | 03028940 | 7 386 ly away |
➔ Azinqol | FA041923 | 9 749 ly away |
➔ Ewheeve | FD01F918 | 10 568 ly away |
➔ Pihili Cloud | 0501E910 | 13 977 ly away |
➔ Sea of Hukwiama | FE02C90B | 14 406 ly away |
➔ Magoet Quadrant | 00052933 | 15 331 ly away |
➔ Oujemaval Adjunct | 0800893C | 15 930 ly away |
➔ Erwoodts Quadrant | 0800893D | 16 065 ly away |
➔ Pafianmil Band | 0400F913 | 16 366 ly away |
➔ Rutnyinfu Instability | 02042908 | 18 022 ly away |
➔ Sea of Ujundaw | 06056921 | 18 071 ly away |
➔ Averoa | FDFFE92D | 18 417 ly away |
➔ Vibinn Cloud | 0102395C | 18 426 ly away |
➔ Dovardh Mass | 0203595C | 18 465 ly away |
➔ Ezmiap Void | 0102295C | 18 508 ly away |
➔ Divitra Conflux | FDFFD92F | 18 800 ly away |
➔ Okstaart Sector | FEFFD92F | 18 804 ly away |
➔ Payeku Fringe | FEFFD92E | 18 809 ly away |
➔ Bohlfossor Conflux | FEFFC92D | 19 221 ly away |
➔ Yedanov | 03041904 | 19 291 ly away |
➔ Nokindi Cloud | 0005C933 | 19 304 ly away |
➔ Wochuquer Expanse | 0005C934 | 19 341 ly away |
The name of this region, “Antonizer Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be