S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Segrawake Cloud »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -422
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 89
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 172 517 light years from the core
« Segrawake Cloud ». No records. No stories. Let's make some
FD059E5APositioned in the Quadrant Gamma γ of Euclid, located approximately ≈ 172 517 light years from the galactic core
At 172 517 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
A region of uncivilized space lost to history, waiting to be discovered
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD059E5A | ||||
| ➔ Local Atlas Station | 107AFD059E5A | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Gasbury | FD057E59 | 894 ly away |
| ➔ Gwutja Terminus | 03051E52 | 5 122 ly away |
| ➔ Foalti Expanse | 03050E51 | 5 628 ly away |
| ➔ Odwigu | 01065E65 | 6 705 ly away |
| ➔ Gidanotos | FE05FE76 | 11 461 ly away |
| ➔ Nozexungr | FE060E77 | 11 940 ly away |
| ➔ The Arm of Yowriges | FE052E7B | 13 500 ly away |
| ➔ Ifantil Instability | 01061E7C | 14 063 ly away |
| ➔ Ojuenau Boundary | 00048E7C | 15 253 ly away |
| ➔ Ischol Adjunct | 02037E6B | 15 336 ly away |
| ➔ Evskast Fringe | 0305DE81 | 15 864 ly away |
| ➔ Roclawo Cloud | FC067E80 | 16 204 ly away |
| ➔ Ulghunc Boundary | 00081E4C | 16 994 ly away |
| ➔ Sukrau Mass | 00062E85 | 17 614 ly away |
| ➔ Pejbl Expanse | FD085E67 | 18 352 ly away |
| ➔ Nobuddi Terminus | 0002DE4D | 18 391 ly away |
| ➔ Jikatem Adjunct | FF02CE4C | 18 868 ly away |
| ➔ Auvitom Cloud | 0202CE4A | 19 208 ly away |
| ➔ Duhbh Shallows | 0202BE4D | 19 225 ly away |
| ➔ Ahrenia Cluster | 0102FE74 | 19 823 ly away |
| ➔ Jajacor Mass | 01079E34 | 19 936 ly away |
| ➔ Dakalbuse Shallows | 01079E32 | 20 552 ly away |
| ➔ Podavyr Nebula | 00080E80 | 21 814 ly away |
| ➔ Geoskuthi Cloud | FE07AE2A | 23 303 ly away |
| ➔ The Arm of Rolooscil | 03049E22 | 23 420 ly away |
The name of this region, “Segrawake Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be