S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Zesackc »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -7
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 105
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 42 110 light years from the core
« The Arm of Zesackc » — unfamiliar stars, untold paths
FD069FF9Positioned within the Quadrant Gamma γ of Euclid, approximately ≈ 42 110 light years from the galactic core
At 42 110 light years from the core, the region is Reachable ! The stars here burn brighter, as if they remember something we forgot
An uncharted expanse in uncivilized space — wild, empty, and unknowable
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD069FF9 | ||||
| ➔ Local Atlas Station | 107AFD069FF9 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Haluten | FD069FFA | 400 ly away |
| ➔ Mapribo Spur | FF066FFE | 2 466 ly away |
| ➔ Enapek Instability | FF062FFF | 3 774 ly away |
| ➔ The Arm of Ocnait | 00069005 | 4 948 ly away |
| ➔ Sea of Efsochwo | 00068005 | 4 964 ly away |
| ➔ Lirvir Expanse | 00064006 | 5 699 ly away |
| ➔ Koskvasta Mass | 04060FED | 6 621 ly away |
| ➔ Omfiel Adjunct | 0106AFE3 | 8 953 ly away |
| ➔ Oewesses | 02054FEE | 9 691 ly away |
| ➔ Ruffinl Conflux | FF066FE1 | 9 708 ly away |
| ➔ Apgarij Mass | 0305EFE3 | 10 127 ly away |
| ➔ Ulosony | 01062FE1 | 10 127 ly away |
| ➔ Zemepago Anomaly | 04051FFE | 10 198 ly away |
| ➔ Uwongg Expanse | 03059FE4 | 10 830 ly away |
| ➔ Rahyrus Void | 00053FE9 | 10 947 ly away |
| ➔ Orbearn Quadrant | 00053FE8 | 11 186 ly away |
| ➔ Acruxela | FE05700F | 11 377 ly away |
| ➔ Himishwe Adjunct | 03069015 | 11 454 ly away |
| ➔ Anguru Cloud | 0306A015 | 11 461 ly away |
| ➔ Bayder Mass | 0306F015 | 11 703 ly away |
| ➔ Zunozaan Nebula | 03086FFD | 11 953 ly away |
| ➔ Iudatt Anomaly | FE086FEC | 12 718 ly away |
| ➔ Nusoess Expanse | FF087FED | 12 949 ly away |
| ➔ Egmenere Sector | FD047FF5 | 13 694 ly away |
| ➔ Clouket Quadrant | 01050FE0 | 14 232 ly away |
The name of this region, “The Arm of Zesackc”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be