S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 349
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 190
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 158 952 light years from the core
Here you are, in « Tidirl Nebula ». No one expected it
FD0BE15DFound in the Quadrant Delta Δ of Euclid, roughly ≈ 158 952 light years from the galactic center
At 158 952 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD0BE15D | ||||
➔ Local Atlas Station | 107AFD0BE15D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Akmori Nebula | FE0BF15C | 693 ly away |
➔ Loyahymen Spur | FE0C015D | 894 ly away |
➔ Amjeane Expanse | FE0C015C | 980 ly away |
➔ Kuffer Void | FF0BE15B | 1 131 ly away |
➔ Lutaningu Void | FF0C015D | 1 131 ly away |
➔ Fianebe Nebula | FF0C015C | 1 200 ly away |
➔ Mokoit Sector | FE0C115D | 1 265 ly away |
➔ Mijahne Terminus | FE0C115C | 1 327 ly away |
➔ Aibuhch Band | FF0C015B | 1 386 ly away |
➔ Tierteli Anomaly | FF0C115D | 1 442 ly away |
➔ Yeajbar Cloud | FE0BC160 | 1 497 ly away |
➔ The Arm of Kunitesl | FF0BF15A | 1 497 ly away |
➔ Vuskyer | 000C015C | 1 497 ly away |
➔ Dabadam Quadrant | 000C015B | 1 649 ly away |
➔ Pearfs Adjunct | 000C115C | 1 744 ly away |
➔ Pivagaz Conflux | 000C015A | 1 876 ly away |
➔ Awkimo Expanse | 010C015B | 1 960 ly away |
➔ Eserque Anomaly | 000C115A | 2 078 ly away |
➔ Leenates Adjunct | 010C015A | 2 154 ly away |
➔ Budruppi Mass | 010C115A | 2 332 ly away |
➔ Wameratla Mass | 010C215A | 2 561 ly away |
➔ Prudnir Band | FC0D315A | 8 495 ly away |
➔ Xatovast Sector | FC0D314D | 10 568 ly away |
➔ Omtupenn | 020B0147 | 10 621 ly away |
➔ Ixbaki Mass | FC0D0148 | 11 071 ly away |
The name of this region, “Tidirl Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be