S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Lagrave Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 207
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 196
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 114 034 light years from the core
It's not on most maps, but you found « Lagrave Shallows »
FD0C40CFPositioned in the Quadrant Delta Δ of Euclid, located approximately ≈ 114 034 light years from the galactic core
At 114 034 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
In the dark corners of the galaxy, uncivilized space resists understanding
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD0C40CF | ||||
➔ Local Atlas Station | 107AFD0C40CF | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uppyuhmo Band | FD0C30CF | 400 ly away |
➔ Luguyni Boundary | FD0C20D0 | 894 ly away |
➔ Anuitt Terminus | 000C50D9 | 4 195 ly away |
➔ Weetzing Spur | 040BE0D4 | 4 195 ly away |
➔ Goynneri | 000CC0D8 | 4 964 ly away |
➔ Urmand | 010D30C4 | 7 611 ly away |
➔ Liauro | 020D60CB | 7 642 ly away |
➔ Runkopa Fringe | FC0CF0E7 | 10 568 ly away |
➔ Ocyoid Quadrant | FC0CF0E8 | 10 933 ly away |
➔ Odhansa Nebula | FE0B00E5 | 11 900 ly away |
➔ Vusjogr Band | FE0B00E6 | 12 198 ly away |
➔ Likadiromi Instability | FE0E00DC | 12 355 ly away |
➔ Jorodu Cloud | FC0CC0EF | 13 200 ly away |
➔ Yulorbarow Sector | 020B40B1 | 13 746 ly away |
➔ Qarava | 020B30B1 | 13 937 ly away |
➔ Birmia Sector | 010A20C8 | 13 977 ly away |
➔ Heniken Band | FF0E10BB | 14 114 ly away |
➔ Orjang Void | 160B20B2 | 16 923 ly away |
➔ Liyiedgu Nebula | FE0CC0A5 | 17 107 ly away |
➔ Sea of Eolund | 010EE0DB | 17 545 ly away |
➔ Gasungk Boundary | FF0C20A2 | 18 036 ly away |
➔ Woreddy Conflux | 010ED0E2 | 18 146 ly away |
➔ Arfsotri Band | 040BA0FB | 18 265 ly away |
➔ Cleamym Band | 010EE0E3 | 18 676 ly away |
➔ Pihyneck Shallows | FF09D0B2 | 19 457 ly away |
The name of this region, “Lagrave Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be