S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 85
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 200
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 86 934 light years from the core
You're in uncharted space now — « Poffet Band »
FD0C8055Located in the Quadrant Delta Δ of Euclid, ≈ 86 934 light years from the galactic center
At 86 934 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
A place of the unknown, where no one has ventured before
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD0C8055 | ||||
| ➔ Local Atlas Station | 107AFD0C8055 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Riverlewe Boundary | FE0C6053 | 1 200 ly away |
| ➔ Coksitrz | 040C705B | 3 709 ly away |
| ➔ Steinj Nebula | 020BF052 | 4 290 ly away |
| ➔ Ohleve | 030BD051 | 5 261 ly away |
| ➔ Toarib Adjunct | 020C004A | 5 797 ly away |
| ➔ Waforda Mass | 000D705B | 6 573 ly away |
| ➔ Ofreys Cluster | 020BC047 | 7 642 ly away |
| ➔ Yabolop Sector | 000B9049 | 7 777 ly away |
| ➔ Ritjara Void | FD0E2049 | 11 454 ly away |
| ➔ Sea of Gihamb | FD0B0044 | 11 764 ly away |
| ➔ Uithos Conflux | FC0AF068 | 12 567 ly away |
| ➔ Biderns | FC0AE068 | 12 887 ly away |
| ➔ Odyang Terminus | FC0DB038 | 13 874 ly away |
| ➔ Ukhita Shallows | FC0DA037 | 14 000 ly away |
| ➔ Igorynova Cluster | 020B6074 | 14 478 ly away |
| ➔ Kemundi Spur | 020DE038 | 14 697 ly away |
| ➔ Uiyahu Spur | F40DD038 | 14 768 ly away |
| ➔ Sholbe | FD0E8041 | 15 094 ly away |
| ➔ Bajiriwag Cluster | 010A6068 | 15 661 ly away |
| ➔ Utsici | FE0D202E | 16 110 ly away |
| ➔ Gaffore Instability | FE0D702F | 16 346 ly away |
| ➔ Nopliv Cluster | FE0A2041 | 17 181 ly away |
| ➔ Metinradb Mass | 030A9073 | 17 422 ly away |
| ➔ Itkenbi Sector | 010B607D | 17 618 ly away |
| ➔ Wothor Cloud | 0009C05C | 17 862 ly away |
The name of this region, “Poffet Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be