S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yornachof Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -310
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 241
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 157 068 light years from the core
« Yornachof Conflux ». Nothing is written. Everything is possible
FD0F1ECAPositioned within the Quadrant Gamma γ of Euclid, approximately ≈ 157 068 light years from the galactic core
At 157 068 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
A forgotten realm, left untouched by civilization and lost to the stars
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD0F1ECA | ||||
| ➔ Local Atlas Station | 107AFD0F1ECA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Govale Sector | FD0F2ECA | 400 ly away |
| ➔ Maolam Nebula | 05100EBC | 8 809 ly away |
| ➔ Xuiatesu Band | 020E5EB3 | 10 568 ly away |
| ➔ Lixcheh Instability | 01107EB6 | 12 000 ly away |
| ➔ Nislovy Shallows | 01108EB5 | 12 560 ly away |
| ➔ Tihtig Cloud | 020D5EDA | 13 054 ly away |
| ➔ Caneld | FE0D4EE3 | 15 321 ly away |
| ➔ Sea of Frighun | 000D0EDE | 15 482 ly away |
| ➔ Ovedoadag Anomaly | 000D0EDF | 15 692 ly away |
| ➔ Juparcelu Void | FE0D1EE6 | 17 013 ly away |
| ➔ Cudohkew Fringe | FC0C6ED7 | 17 973 ly away |
| ➔ Coutromm Mass | 0411FECD | 18 650 ly away |
| ➔ Apathun Cloud | 020C6EE0 | 19 424 ly away |
| ➔ Aiwatt Expanse | 03106E9E | 19 649 ly away |
| ➔ Nexovi | 03108E9F | 19 653 ly away |
| ➔ Qabalav Spur | 03112EA5 | 19 976 ly away |
| ➔ Epchax Band | 020BFEDA | 21 094 ly away |
| ➔ Ujilana Sector | FD0D8EF9 | 21 294 ly away |
| ➔ Kikaza Conflux | 07111EA0 | 21 496 ly away |
| ➔ Merety Void | FD0E4E95 | 21 828 ly away |
| ➔ Tujiwu Terminus | FC0E3E95 | 21 931 ly away |
| ➔ Ritfinna Instability | FD112E9E | 22 000 ly away |
| ➔ Gorthudi Mass | FD113E9E | 22 242 ly away |
| ➔ Sea of Rezesidy | 00100F00 | 22 450 ly away |
| ➔ Udryoi Conflux | FE122EA9 | 23 634 ly away |
The name of this region, “Yornachof Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be