S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -42
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 304
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 122 761 light years from the core
Welcome to « Omtupem Band », a place beyond the known
FD130FD6Located at the heart of the Quadrant Gamma γ quadrant in Euclid, approximately ≈ 122 761 light years from the galactic core
At 122 761 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
In this void of uncivilized space, the unknown reigns supreme
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD130FD6 | ||||
| ➔ Local Atlas Station | 107AFD130FD6 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Iuxian Instability | FE130FD6 | 400 ly away |
| ➔ Hyiare Terminus | FD12FFD5 | 566 ly away |
| ➔ Yecocoyne | FF13EFCF | 6 312 ly away |
| ➔ The Arm of Jadarig | 02148FCE | 10 315 ly away |
| ➔ Kimung Sector | 02149FCF | 10 575 ly away |
| ➔ Nirtug Band | 04136FBD | 10 658 ly away |
| ➔ Chkovs Cloud | 02142FEC | 11 545 ly away |
| ➔ Hogarth Anomaly | 04120FED | 11 552 ly away |
| ➔ Olwanj Boundary | 0411FFEE | 12 093 ly away |
| ➔ Dooloc Instability | FD152FD6 | 13 600 ly away |
| ➔ Eiserp Nebula | FE153FD7 | 14 011 ly away |
| ➔ Izdikga Shallows | FF10FFCA | 14 068 ly away |
| ➔ Ozeyeni Expanse | FF14BFEE | 14 472 ly away |
| ➔ Koekrep Anomaly | FF14CFED | 14 516 ly away |
| ➔ Eemcar Void | 03154FD6 | 14 599 ly away |
| ➔ Iaeinen Fringe | FF10EFE5 | 14 886 ly away |
| ➔ Vequan Conflux | 0311DFF6 | 15 078 ly away |
| ➔ Nieksenu Mass | 04151FC5 | 15 110 ly away |
| ➔ Kadout Terminus | FF144FF6 | 15 116 ly away |
| ➔ Obmill Cluster | 04152FC6 | 15 289 ly away |
| ➔ Ijbarno Instability | FF145FF7 | 15 667 ly away |
| ➔ Ondext | FE14AFB7 | 16 189 ly away |
| ➔ Rixarde Anomaly | 03119FF7 | 16 268 ly away |
| ➔ Mishworo Expanse | FF153FEB | 16 346 ly away |
| ➔ Oryuji Spur | FF119FF8 | 16 439 ly away |
The name of this region, “Omtupem Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be