S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Enbern »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -886
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 690
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 449 196 light years from the core
Few dare to venture into « The Arm of Enbern ». Welcome
FD2B2C8AResiding in the Quadrant Gamma γ of Euclid, about ≈ 449 196 light years from the galactic core
At 449 196 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
A forgotten corner of uncivilized space where nothing is known
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD2B2C8A | ||||
➔ Local Atlas Station | 107AFD2B2C8A | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Daquench | FD2B2C8B | 400 ly away |
➔ Yuwalk | FC2B2C8C | 894 ly away |
➔ Tetvarm Void | FF2B5C79 | 6 951 ly away |
➔ Toskeylanus Quadrant | FC29EC84 | 8 362 ly away |
➔ Margulme Void | 002C8C84 | 9 200 ly away |
➔ Bavara Cluster | 002C9C84 | 9 583 ly away |
➔ Pehroteph | 022B3CA3 | 10 206 ly away |
➔ Sakaha Anomaly | 022C6C75 | 11 771 ly away |
➔ Mexioc Expanse | 022C7C75 | 12 047 ly away |
➔ Uukunaht Fringe | FD285C82 | 18 282 ly away |
➔ Ratrelderl Sector | FC29DCB5 | 19 146 ly away |
➔ Mupkeanae Terminus | FC2C4CB9 | 20 136 ly away |
➔ Dossongo Instability | FC28AC6B | 20 246 ly away |
➔ Oldconit Sector | FC2C3CBA | 20 373 ly away |
➔ Oyerup | 00280C80 | 20 431 ly away |
➔ Jomintu Fringe | 032B6CC2 | 22 585 ly away |
➔ Sea of Oxtovian | 032B6CC3 | 22 982 ly away |
➔ Popoly Nebula | 0327FC70 | 23 023 ly away |
The name of this region, “The Arm of Enbern”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be