S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Osovarr Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -796
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 731
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 432 294 light years from the core
Glad you made it to the mysterious « Osovarr Cluster »
FD2DBCE4Found within the Quadrant Gamma γ of Euclid, about ≈ 432 294 light years from the heart of the galaxy
At 432 294 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
Here lies the unexplored, where the unknown is the only constant
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD2DBCE4 | ||||
➔ Local Atlas Station | 107AFD2DBCE4 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ yunguye boundary | FD2DECE3 | 1 265 ly away |
➔ Euther Cluster | FD2E2CDF | 3 441 ly away |
➔ zisichwe spur | FD2D2CE4 | 3 600 ly away |
➔ Operap Cloud | FD2E2CDE | 3 688 ly away |
➔ Iayagii | 002D3CD0 | 8 699 ly away |
➔ Dikgatirl Spur | 022C6CDD | 9 077 ly away |
➔ Kovoroc Fringe | 012C5CDC | 9 499 ly away |
➔ Itzicewe | FE2CECCE | 10 229 ly away |
➔ Rohmitc Expanse | FD2CDCCD | 10 770 ly away |
➔ Dovarrua | 032F2CCD | 13 230 ly away |
➔ Yulkan Expanse | 032F2CCC | 13 511 ly away |
➔ Sea of Attusi | FE2C1D07 | 17 445 ly away |
➔ Nophiod | 00300D00 | 18 599 ly away |
➔ the arm of oakeya | FC2F3D0C | 18 663 ly away |
➔ vivagh instability | FC2F3D0D | 19 007 ly away |
➔ Ocopii Spur | 002F4D0D | 19 246 ly away |
➔ Oldconit Sector | FC2C3CBA | 19 354 ly away |
➔ Mupkeanae Terminus | FC2C4CB9 | 19 510 ly away |
➔ Waukess Cluster | FD2FBCBF | 19 567 ly away |
➔ Coelhouv Mass | FE2FBCBE | 19 876 ly away |
➔ Sea of Oxtovian | 032B6CC3 | 19 976 ly away |
➔ Jomintu Fringe | 032B6CC2 | 20 243 ly away |
➔ Levailo Expanse | FD2BBD0E | 21 121 ly away |
➔ Liwunamt Sector | FE2A2CE5 | 22 807 ly away |
The name of this region, “Osovarr Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be