S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1512
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 765
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 677 806 light years from the core
« Nomamb Cluster ». No records. No stories. Let's make some
FD2FD5E8Positioned in the Quadrant Delta Δ of Euclid, located ≈ 677 806 light years from the galactic core
At 677 806 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
In the depths of uncivilized space, only the brave dare to enter
Though absent from most maps, this region has been quietly admired by travelers
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD2FD5E8 | ||||
➔ Local Atlas Station | 107AFD2FD5E8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Hobbinso Instability | 012FD5E0 | 3 578 ly away |
➔ Chvili Terminus | 022FB5D8 | 6 753 ly away |
➔ Keerhon Sector | 0330D5E9 | 6 847 ly away |
➔ Lowensha Shallows | 002EF5F5 | 7 736 ly away |
➔ Odhatt Cluster | 023085F8 | 8 020 ly away |
➔ leksarexa cloud | 002EE5F6 | 8 295 ly away |
➔ Pepper | 033095F9 | 8 663 ly away |
➔ Duquve Anomaly | 012E45E5 | 10 198 ly away |
➔ Ranema | 043175E1 | 11 128 ly away |
➔ Peyestv Terminus | 002E25F7 | 12 413 ly away |
➔ Gevani Cluster | 022FB5C9 | 12 586 ly away |
➔ Ojuewa Void | FD2DD5D8 | 14 311 ly away |
➔ Onbaia Quadrant | FD2FD5C4 | 14 400 ly away |
➔ Votaiowat Expanse | 013135CB | 14 648 ly away |
➔ Wobott Conflux | FC2D95EF | 14 675 ly away |
➔ Aadamoren Instability | 032EB5C8 | 14 881 ly away |
➔ Ceyorrhu Adjunct | FC2D85EE | 14 999 ly away |
➔ Sea of Ehboce | 0C2FD5C3 | 15 970 ly away |
➔ Aiowal Cloud | 01304610 | 16 322 ly away |
➔ Ocklud Terminus | 012F160F | 16 400 ly away |
➔ Tiquaora Adjunct | 002F0610 | 16 867 ly away |
➔ Navandz | 012F0610 | 16 900 ly away |
➔ Disheye Sector | 002EF610 | 16 994 ly away |
➔ Heobambo | 012EF610 | 17 027 ly away |
➔ Piusas Boundary | 002EE610 | 17 130 ly away |
The name of this region, “Nomamb Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be