S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1507
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 779
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 678 575 light years from the core
Welcome to the silent « Reaspi », traveler
FD30B5E3Residing in the Quadrant Delta Δ of Euclid, about ≈ 678 575 light years from the galactic core
At 678 575 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
This wild, unknown region has yet to be touched by any hand
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD30B5E3 | ||||
➔ Local Atlas Station | 107AFD30B5E3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Keerhon Sector | 0330D5E9 | 3 487 ly away |
➔ Ranema | 043175E1 | 5 614 ly away |
➔ Hobbinso Instability | 012FD5E0 | 5 946 ly away |
➔ Chvili Terminus | 022FB5D8 | 8 020 ly away |
➔ Odhatt Cluster | 023085F8 | 8 718 ly away |
➔ Pepper | 033095F9 | 9 156 ly away |
➔ Votaiowat Expanse | 013135CB | 10 245 ly away |
➔ Gevani Cluster | 022FB5C9 | 12 374 ly away |
➔ Lowensha Shallows | 002EF5F5 | 13 369 ly away |
➔ Onbaia Quadrant | FD2FD5C4 | 13 606 ly away |
➔ leksarexa cloud | 002EE5F6 | 13 920 ly away |
➔ Touger | 0032B5D2 | 14 544 ly away |
➔ Ocshok Spur | 0230D5BF | 14 560 ly away |
➔ Rarenif | 0032C5D2 | 14 897 ly away |
➔ Sea of Ehboce | 0C2FD5C3 | 15 205 ly away |
➔ Duquve Anomaly | 012E45E5 | 15 702 ly away |
➔ Wapini Cluster | FD3275FF | 15 839 ly away |
➔ Xetell | FD328600 | 16 405 ly away |
➔ Aadamoren Instability | 032EB5C8 | 16 919 ly away |
➔ Makhunbu Cloud | 033315FA | 17 929 ly away |
➔ Aiowal Cloud | 01304610 | 18 287 ly away |
➔ Peyestv Terminus | 002E25F7 | 18 287 ly away |
➔ Nuxali | 033325FC | 18 685 ly away |
➔ Ojuewa Void | FD2DD5D8 | 18 919 ly away |
➔ Iahoss Spur | 032E65C2 | 19 976 ly away |
The name of this region, “Reaspi”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be