S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ejopess Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1172
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 828
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 573 993 light years from the core
Welcome to the silent « Ejopess Anomaly », traveler
FD33CB6CPositioned in the Quadrant Gamma γ quadrant of Euclid, ≈ 573 993 light years from the galactic core
At 573 993 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A forgotten corner of uncivilized space where nothing is known
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD33CB6C | ||||
➔ Local Atlas Station | 107AFD33CB6C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aeharr | 0133DB6E | 1 833 ly away |
➔ Eekinn Cluster | 0133EB6F | 2 154 ly away |
➔ Sea of Zehenny | FE335B6C | 2 828 ly away |
➔ The Arm of Beledu | FE334B6C | 3 225 ly away |
➔ Egbarsk Sector | 03339B7E | 7 684 ly away |
➔ Ojonac Shallows | 03338B7F | 8 129 ly away |
➔ Opisnik | FD355B5B | 12 093 ly away |
➔ Owratn Void | 00321B5A | 13 035 ly away |
➔ Moclaye | 00321B59 | 13 260 ly away |
➔ Ugtalain Conflux | FF335B44 | 16 263 ly away |
➔ Copezit Spur | FF334B44 | 16 336 ly away |
➔ Keweich Cloud | 01326B93 | 17 982 ly away |
➔ Uggsanl Conflux | FD367B7F | 18 804 ly away |
➔ Soortini Mass | FF334B9E | 20 270 ly away |
➔ yaseria boundary | 03339BA1 | 21 369 ly away |
➔ plivun spur | 03338BA1 | 21 395 ly away |
➔ Serson Expanse | 03313B91 | 22 221 ly away |
➔ Hiutlehi Cloud | 0435BB3E | 22 364 ly away |
➔ Skurui Quadrant | 03312B91 | 22 518 ly away |
➔ Vogtia Shallows | 03370B89 | 23 937 ly away |
The name of this region, “Ejopess Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be