S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1236
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1235
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 698 905 light years from the core
You've reached « Yatoneja Mass », but no one really knows what lies here
FD4D3B2CResiding in the Quadrant Gamma γ of Euclid, about ≈ 698 905 light years from the galaxy's center
At 698 905 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
An uncharted expanse, where the unknown stretches further than the eye can see
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD4D3B2C | ||||
➔ Local Atlas Station | 107AFD4D3B2C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Euxois Nebula | FE4D1B2D | 980 ly away |
➔ Yahumedas | 014DEB2B | 4 699 ly away |
➔ Iegfri Sector | 014CFB37 | 4 948 ly away |
➔ Racovskab Adjunct | 084D2B32 | 5 028 ly away |
➔ Tascuhbia | 084D1B32 | 5 075 ly away |
➔ Ruvereth Sector | 014CFB38 | 5 307 ly away |
➔ Iajuku | FC4E0B29 | 5 352 ly away |
➔ Wuyerdia | 014DAB1F | 6 119 ly away |
➔ Sorast Fringe | FC4DFB36 | 6 261 ly away |
➔ Piegfor Mass | 0A4CEB1F | 7 621 ly away |
➔ Aythauak Terminus | 054C1B1B | 10 408 ly away |
➔ Mohmitak Void | 034DAB13 | 10 658 ly away |
➔ Yophusak | 044DAB13 | 10 755 ly away |
➔ Cuttelia Cloud | FD4BDB1B | 11 121 ly away |
➔ Uluwai Adjunct | 034C6B48 | 12 579 ly away |
➔ Tiyahu Void | 044B4B31 | 12 869 ly away |
➔ Dojibaro Adjunct | 044B3B30 | 13 200 ly away |
➔ Rucide Quadrant | FF4B8B3F | 13 230 ly away |
➔ Jowelete Conflux | 044ECB42 | 13 612 ly away |
➔ Maggalk | 004B6B1A | 13 705 ly away |
➔ The Arm of Divasar | FE4B9B14 | 14 159 ly away |
➔ Picush Nebula | FD4C9B4F | 14 560 ly away |
➔ Lihongo Fringe | FE4DDB09 | 14 566 ly away |
➔ Ioldbephi | FF4AEB2A | 14 843 ly away |
➔ Unkirre Quadrant | 004AEB2A | 14 870 ly away |
The name of this region, “Yatoneja Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be