S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Exicort Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -701
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1450
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 644 225 light years from the core
« Exicort Boundary » — unclaimed, unforgettable. Welcome!
FD5AAD43Situated in the Quadrant Gamma γ of Euclid, about ≈ 644 225 light years away from the heart of the galaxy
At 644 225 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
A place in uncivilized space where no one has ventured before
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD5AAD43 | ||||
| ➔ Local Atlas Station | 107AFD5AAD43 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Zavish Void | FD5AAD44 | 400 ly away |
| ➔ Luujja Band | FD5A9D43 | 400 ly away |
| ➔ Xigngese Mass | 035BAD47 | 7 020 ly away |
| ➔ Ihurly Quadrant | FF5B8D56 | 9 474 ly away |
| ➔ The Arm of Tecliou | 04592D43 | 10 000 ly away |
| ➔ Yopanuc | 03590D3F | 10 793 ly away |
| ➔ Cezerif Terminus | FE5B5D2A | 10 933 ly away |
| ➔ Inyinya Cloud | FF598D59 | 11 398 ly away |
| ➔ Ihlanudhs Cluster | FC5BBD2C | 11 447 ly away |
| ➔ Osunyindu | FE5A9D26 | 11 614 ly away |
| ➔ Wemanudymu Spur | FF5C9D47 | 12 528 ly away |
| ➔ Imriet Band | 015A7D24 | 12 560 ly away |
| ➔ Pojonj | 055C5D35 | 12 579 ly away |
| ➔ Uurtem Expanse | FF5C9D49 | 12 655 ly away |
| ➔ Cofero Terminus | 005AFD23 | 13 011 ly away |
| ➔ Pipede Mass | FD5A7D22 | 13 254 ly away |
| ➔ Aljida Anomaly | 015B3D63 | 13 393 ly away |
| ➔ Skloof Cloud | FE5CBD4D | 13 799 ly away |
| ➔ Pocosse Fringe | FF5B7D22 | 14 210 ly away |
| ➔ Goyness Cluster | FC58DD60 | 16 410 ly away |
| ➔ Yotrimon Quadrant | 0159BD1D | 16 420 ly away |
| ➔ Oniant | FC58CD60 | 16 695 ly away |
| ➔ Akpato Anomaly | FF5D4D43 | 16 819 ly away |
| ➔ Gapaneschu Shallows | FF5D4D51 | 17 727 ly away |
| ➔ Ihurake Shallows | FD594D6B | 18 260 ly away |
The name of this region, “Exicort Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be