S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -828
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1459
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 671 032 light years from the core
So few have seen « Rekesszel » — and now you're one of them
FD5B3CC4Residing in the Quadrant Gamma γ of Euclid, roughly ≈ 671 032 light years from the center of the galaxy
At 671 032 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
No one knows what lies within this unexplored corner of uncivilized space
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD5B3CC4 | ||||
| ➔ Local Atlas Station | 107AFD5B3CC4 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Diskyerreyk Quadrant | FD5B5CC1 | 1 442 ly away |
| ➔ Betetre Anomaly | FD5B6CC2 | 1 442 ly away |
| ➔ Peplers Cloud | FD5B3CBE | 2 400 ly away |
| ➔ Hodoweneb Terminus | 015A4CCB | 6 812 ly away |
| ➔ The Arm of Jojustep | 025A6CD9 | 10 080 ly away |
| ➔ Ihikoji Shallows | 025A5CD9 | 10 292 ly away |
| ➔ Toyopa | 035CDCC6 | 10 703 ly away |
| ➔ Kawrigau | 03596CC1 | 11 906 ly away |
| ➔ Poweld Cloud | 02595CC1 | 12 225 ly away |
| ➔ Itxsantu | FF5D1CBC | 12 445 ly away |
| ➔ Tagargyin Boundary | 005B0CA2 | 13 705 ly away |
| ➔ Neblumes | 0359FCA6 | 14 621 ly away |
| ➔ Owpeac | 0259CCA7 | 14 940 ly away |
| ➔ Fabezo Anomaly | 0158ECC9 | 15 020 ly away |
| ➔ Voitbi Cluster | FD5D7CB9 | 15 057 ly away |
| ➔ The Arm of Yestlinnar | FC5D7CB9 | 15 063 ly away |
| ➔ Rikviog Quadrant | 0158ECCA | 15 078 ly away |
| ➔ Butetiig | 025C8CE4 | 15 440 ly away |
| ➔ Mucmile Cloud | FE5BBCEB | 15 930 ly away |
| ➔ Aovaeza Fringe | 025C9CE5 | 15 990 ly away |
| ➔ Uyniag Cloud | 025ABCEB | 16 050 ly away |
| ➔ Ajdevlce Shallows | 0059FCE8 | 16 517 ly away |
| ➔ Reroutorm Void | 035DACD1 | 16 618 ly away |
| ➔ Weyrayagro Band | 005A0CE9 | 16 681 ly away |
| ➔ Guytown Expanse | FF58CCB5 | 16 733 ly away |
The name of this region, “Rekesszel”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be