S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -595
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1472
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 635 083 light years from the core
Welcome to « Kigaimy Nebula », a place beyond the known
FD5C0DADSituated in the Quadrant Gamma γ of Euclid, about ≈ 635 083 light years away from the heart of the galaxy
At 635 083 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
No one knows what lies within this unexplored corner of uncivilized space
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD5C0DAD | ||||
| ➔ Local Atlas Station | 107AFD5C0DAD | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yikawil Terminus | FC5C1DAC | 693 ly away |
| ➔ Afongxi Boundary | FC5BDDAF | 1 497 ly away |
| ➔ Yehitco | FC5BCDAF | 1 833 ly away |
| ➔ Raskojing Cloud | 035CDDAC | 5 741 ly away |
| ➔ Imuduw Mass | 035D2DA7 | 7 960 ly away |
| ➔ Novilline Conflux | 025D9DAF | 10 229 ly away |
| ➔ Semeonac | 035BEDC7 | 10 703 ly away |
| ➔ Anarezi Nubular | FE5A6DB4 | 10 778 ly away |
| ➔ Foerem Fringe | 045A2DA8 | 12 484 ly away |
| ➔ Doluzhe Sector | FF5D9DC0 | 12 586 ly away |
| ➔ Negubam Adjunct | 035AAD97 | 12 674 ly away |
| ➔ Weierfor Spur | 035B0D92 | 12 781 ly away |
| ➔ The Arm of Lihews | 045A1DA7 | 12 937 ly away |
| ➔ Watadtel | 005E1DB8 | 13 966 ly away |
| ➔ Lugund Quadrant | FD5E5DB0 | 14 849 ly away |
| ➔ Elbarn Shallows | FD5ACDCD | 15 094 ly away |
| ➔ The Arm of Kilikok | FF5ACDCE | 15 456 ly away |
| ➔ Udurit Mass | FE5BED86 | 15 626 ly away |
| ➔ Olberg Adjunct | 035E0D93 | 16 666 ly away |
| ➔ Twersta Boundary | 045E0D93 | 16 728 ly away |
| ➔ Yafiscir | FE5EDD9E | 18 978 ly away |
| ➔ uamte | 0258FDA4 | 20 028 ly away |
| ➔ Bekreg Expanse | 045A4D84 | 20 056 ly away |
| ➔ Diyssot | FE5E4DD1 | 20 369 ly away |
| ➔ Kivasus | FE595D90 | 20 750 ly away |
The name of this region, “Kigaimy Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be