S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -550
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1505
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 640 941 light years from the core
You've reached « Yinuelu », but no one really knows what lies here
FD5E1DDAFound within the Quadrant Gamma γ of Euclid, about ≈ 640 941 light years from the heart of the galaxy
At 640 941 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
A forgotten corner of the galaxy, where nothing is known
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD5E1DDA | ||||
➔ Local Atlas Station | 107AFD5E1DDA | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Diyssot | FE5E4DD1 | 3 816 ly away |
➔ Zuyensba Cluster | 045DDDEA | 7 167 ly away |
➔ Doluzhe Sector | FF5D9DC0 | 10 911 ly away |
➔ Echitri Shallows | 045FDDE2 | 11 980 ly away |
➔ Watadtel | 005E1DB8 | 13 653 ly away |
➔ Miyrrhe Conflux | FD5E3E00 | 15 221 ly away |
➔ Semeonac | 035BEDC7 | 16 110 ly away |
➔ Umbalap Mass | FC5FEDBD | 16 410 ly away |
➔ Loptey Cluster | 015FBDFA | 16 570 ly away |
➔ Givironia | 015EAE03 | 16 867 ly away |
➔ Lugund Quadrant | FD5E5DB0 | 16 876 ly away |
➔ Tianiiji Fringe | 015FBDFB | 16 881 ly away |
➔ Bojaitha Mass | 015F8DB6 | 17 163 ly away |
➔ Gethawe | 035D1E02 | 17 399 ly away |
➔ Novilline Conflux | 025D9DAF | 17 609 ly away |
➔ Nenyson | FE5DDE08 | 18 474 ly away |
➔ Dikawa Expanse | 0260CDC5 | 19 246 ly away |
➔ Yuingo Adjunct | FF600DB5 | 19 325 ly away |
➔ Ebbelj Fringe | FF60DDC6 | 19 349 ly away |
➔ The Arm of Kabrusa | 00600E00 | 19 653 ly away |
➔ Ajjaram Terminus | 035BEDFD | 19 944 ly away |
➔ Raskojing Cloud | 035CDDAC | 20 207 ly away |
➔ Fokkju Spur | FF5D3E0B | 20 400 ly away |
➔ Sukrel Anomaly | 005E4E0D | 20 470 ly away |
➔ The Arm of Bujohnei | 005E5E0D | 20 498 ly away |
The name of this region, “Yinuelu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be