S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Efreynia Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 67
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1506
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 602 997 light years from the core
Welcome, traveler — to the uncharted « Efreynia Expanse »
FD5E2043Residing in the Quadrant Delta Δ of Euclid, about ≈ 602 997 light years from the galaxy's center
At 602 997 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
Here lies the unexplored, where the unknown is the only constant
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD5E2043 | ||||
➔ Local Atlas Station | 107AFD5E2043 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aylienn Quadrant | FF5E203E | 2 154 ly away |
➔ Yimradze | 025F103D | 6 765 ly away |
➔ Clermiev Cloud | 025CC04B | 9 575 ly away |
➔ Yomiaohi Quadrant | FF5C603B | 11 676 ly away |
➔ Enkolja | 015CD05E | 13 775 ly away |
➔ Oguati Cluster | FF5CB05F | 14 516 ly away |
➔ Ihlabe Mass | FF604034 | 14 886 ly away |
➔ Helocard Cluster | FC60502B | 16 980 ly away |
➔ Ombrit Band | 015DC06D | 17 046 ly away |
➔ Dwrigara Void | 005F106B | 17 130 ly away |
➔ Perappe Fringe | 005E5017 | 17 682 ly away |
➔ Kevogtia Void | FF5F806A | 17 929 ly away |
➔ Lancian | 005F406D | 18 317 ly away |
➔ Bridja Cluster | FD5F2018 | 18 352 ly away |
➔ Chvins Anomaly | FD5F4018 | 18 646 ly away |
➔ Odrinsu | 045CD017 | 19 702 ly away |
➔ Cabungban Anomaly | FD60201C | 20 179 ly away |
➔ Lewicaca Mass | 035F7015 | 20 369 ly away |
➔ Ohkapu Quadrant | FD5E6078 | 21 260 ly away |
➔ Tiyevieh | 00618045 | 21 648 ly away |
➔ Aensei Void | FF5AC03D | 21 748 ly away |
➔ Nieldtolot Shallows | FF5A803D | 23 338 ly away |
➔ Popocail Void | FF5B601B | 23 799 ly away |
➔ Ensebi | FD604074 | 23 856 ly away |
➔ Auffette Boundary | 015B3068 | 23 980 ly away |
The name of this region, “Efreynia Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be