S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 617
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1550
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 667 317 light years from the core
« Adrost Nebula » — unmapped, untouched, unexplored
FD60E269Positioned in the Quadrant Delta Δ of Euclid, approximately ≈ 667 317 light years from the center of the galaxy
At 667 317 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Beyond the known, this wild region is a true enigma
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD60E269 | ||||
| ➔ Local Atlas Station | 107AFD60E269 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ajhioss Conflux | 0060E269 | 1 200 ly away |
| ➔ Taokopa Cloud | 03619267 | 5 075 ly away |
| ➔ Yagren Shallows | 0361325F | 5 075 ly away |
| ➔ Milialdwin Mass | 03602265 | 5 600 ly away |
| ➔ Layiedes | FC60B25B | 5 741 ly away |
| ➔ Zosipy Fringe | FC60A25B | 5 838 ly away |
| ➔ Beimandi Nebula | 0F618266 | 8 323 ly away |
| ➔ Teatti Band | 015FF25B | 8 362 ly away |
| ➔ Udnirr Anomaly | FF61F25C | 8 598 ly away |
| ➔ Diviold Void | FF625271 | 9 773 ly away |
| ➔ Aeangk Fringe | FE62825B | 11 819 ly away |
| ➔ Sea of Requaa | FD620283 | 12 649 ly away |
| ➔ The Arm of Sietac | FC5ED264 | 13 357 ly away |
| ➔ Krafono Cloud | 03610248 | 13 440 ly away |
| ➔ Buwenki | 035F327D | 13 653 ly away |
| ➔ Sea of Bebinsl | 045FC286 | 13 937 ly away |
| ➔ Iuzonyi Shallows | 0162E258 | 14 582 ly away |
| ➔ Cafferme Mass | 0262E258 | 14 631 ly away |
| ➔ Erebbe Fringe | 025F524E | 14 854 ly away |
| ➔ Uhyusonye Shallows | 02634268 | 15 336 ly away |
| ➔ Suyarr | FD5F0250 | 15 620 ly away |
| ➔ Tacuiros Quadrant | 03608290 | 15 965 ly away |
| ➔ Udrovo Expanse | FD5EF24F | 16 184 ly away |
| ➔ Tezumon Conflux | 025ED252 | 16 214 ly away |
| ➔ Hutiaches Instability | 02636271 | 16 439 ly away |
The name of this region, “Adrost Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be