S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ploxuia Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 819
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1558
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 704 061 light years from the core
You've reached « Ploxuia Cluster », but no one really knows what lies here
FD616333Found within the Quadrant Delta Δ of Euclid, ≈ 704 061 light years from the galactic core
At 704 061 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
Here, in the farthest reaches, the unknown rules
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD616333 | ||||
| ➔ Local Atlas Station | 107AFD616333 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Adruine Boundary | FD617333 | 400 ly away |
| ➔ Wiamsi | FD616332 | 400 ly away |
| ➔ Dahumpke Terminus | FD61033A | 3 688 ly away |
| ➔ Tetyar Quadrant | 0460F324 | 7 189 ly away |
| ➔ Gajdev Void | FF62533D | 7 255 ly away |
| ➔ The Arm of Uwuthosa | 03603335 | 8 010 ly away |
| ➔ Hiuchu | 02617347 | 8 256 ly away |
| ➔ Rotvennyay Spur | FF623343 | 8 285 ly away |
| ➔ Reierr Expanse | FE610348 | 8 745 ly away |
| ➔ Idaita Sector | F961431B | 9 765 ly away |
| ➔ Wachiksv Spur | FD60834B | 11 114 ly away |
| ➔ Oolonsu | 02601346 | 11 503 ly away |
| ➔ Sivarey Terminus | FD60431C | 11 682 ly away |
| ➔ Edshun Cluster | 03631329 | 11 764 ly away |
| ➔ Streuc Quadrant | FE5F933E | 12 413 ly away |
| ➔ Gajdara Conflux | FD60D353 | 13 297 ly away |
| ➔ Amkinuake Band | FC607314 | 13 781 ly away |
| ➔ Aihoecaber | FD62D34D | 13 885 ly away |
| ➔ Punkua Boundary | 035F5327 | 14 249 ly away |
| ➔ Muplann Conflux | 005F3328 | 14 724 ly away |
| ➔ Dilicer Terminus | 005F3327 | 14 849 ly away |
| ➔ Webbegovi Mass | FE63534F | 16 714 ly away |
| ➔ Omictiac | FB60935B | 16 843 ly away |
| ➔ Deciling | FD62F310 | 17 205 ly away |
| ➔ Ivarie | FF637350 | 17 591 ly away |
The name of this region, “Ploxuia Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be