S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nakopra Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -419
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1625
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 671 261 light years from the core
It's not on most maps, but you found « Nakopra Cluster »
FD9A7E5DPositioned in the Quadrant Alpha α of Euclid, located approximately ≈ 671 261 light years from the galactic core
At 671 261 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
This is uncivilized space — a realm unexplored, where the unknown reigns supreme
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD9A7E5D | ||||
➔ Local Atlas Station | 107AFD9A7E5D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Rotrix Mass | 019A8E5E | 1 697 ly away |
➔ Kucaniy Expanse | 019A9E5E | 1 833 ly away |
➔ Uspeley Conflux | FF9A2E5E | 2 191 ly away |
➔ Owty Spur | FF9A2E5F | 2 298 ly away |
➔ Zodones Sector | 039AFE5E | 4 020 ly away |
➔ Snyudeng Nebula | FF9B1E54 | 5 441 ly away |
➔ Todzer Mass | 009A5E6B | 5 783 ly away |
➔ Lowheli Mass | 039A2E4D | 7 122 ly away |
➔ Hugger | 039BAE4E | 9 976 ly away |
➔ Sea of Zatajna | 029B9E4C | 10 103 ly away |
➔ Cobrigudr Mass | 029BAE4D | 10 135 ly away |
➔ Ivradiwei | 039B8E4B | 10 190 ly away |
➔ Vigdists Spur | 039B9E4C | 10 190 ly away |
➔ Raonit Shallows | 029B9E4B | 10 377 ly away |
➔ Nuguaic Anomaly | 029BAE4C | 10 392 ly away |
➔ Hoekre Sector | 029A2E44 | 10 392 ly away |
➔ Aezaei Terminus | 039B9E4B | 10 461 ly away |
➔ Aspiti | 039BAE4C | 10 477 ly away |
➔ Aydukpe Spur | 049B9E4B | 10 560 ly away |
➔ Yilsrusaut | 049BAE4C | 10 575 ly away |
➔ Pihneckvo Spur | 019BAE4B | 10 591 ly away |
➔ Jechaitalad Band | 029BAE4B | 10 658 ly away |
➔ Maxisrod Shallows | 039B9E4A | 10 741 ly away |
➔ Ocopad Conflux | 039BAE4B | 10 741 ly away |
➔ Lehalbanay | 049BAE4B | 10 837 ly away |
The name of this region, “Nakopra Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be