S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Riusaber Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -635
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1622
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 696 749 light years from the core
Here you are, in « Riusaber Cluster ». No one expected it
FD9AAD85Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 696 749 light years from the galactic core
At 696 749 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Unseen by most, this region is a vast mystery, uncharted and unexplored
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FD9AAD85 | ||||
➔ Local Atlas Station | 107AFD9AAD85 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Acgily Expanse | FD9ABD85 | 400 ly away |
➔ Skulcali Sector | 0199ED83 | 5 122 ly away |
➔ Rusterm Expanse | FE9A4D95 | 6 847 ly away |
➔ Yabrage Cloud | FE9A3D95 | 6 997 ly away |
➔ Sea of Becqua | 039A8D74 | 7 255 ly away |
➔ Mezahua Cluster | 03997D84 | 7 980 ly away |
➔ Ufursk Mass | FD9BED84 | 8 010 ly away |
➔ Uksara Cluster | 00997D77 | 9 516 ly away |
➔ Mipilan | 00996D77 | 9 839 ly away |
➔ Osiatera Fringe | FF9BCD96 | 9 936 ly away |
➔ Gobini Cluster | 089ABD9C | 10 206 ly away |
➔ Hinnanak | FF997D74 | 10 229 ly away |
➔ Lusbact Spur | 029BDD9A | 11 503 ly away |
➔ Pupswoi Quadrant | FD997D9B | 11 628 ly away |
➔ Zecizyki | 02989D8A | 13 500 ly away |
➔ Hurdner Terminus | 029B5D64 | 14 057 ly away |
➔ Ulkuni Cloud | 0199AD64 | 14 757 ly away |
➔ Jaakaoa | FE986D8D | 14 757 ly away |
➔ Otlaland Boundary | FF98BD71 | 14 778 ly away |
➔ Sea of Uxalit | 029C2DA2 | 15 189 ly away |
➔ Luzhba Fringe | 029C3DA3 | 15 748 ly away |
➔ Cosima Void | FF98DD68 | 16 424 ly away |
➔ Dekubosses Sector | 019BEDAA | 16 900 ly away |
➔ Ratmills Anomaly | 00980D80 | 16 961 ly away |
➔ The Arm of Deduind | 019BFDAB | 17 440 ly away |
The name of this region, “Riusaber Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be