S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Roharld Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 45
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1612
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 645 052 light years from the core
« Roharld Shallows » has no past... just potential
FD9B402DLocated in the Quadrant Beta β of Euclid, about≈ 645 052 light years from the galactic core
At 645 052 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
A forgotten, uncharted zone of uncivilized space where silence hides the truth
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD9B402D | ||||
| ➔ Local Atlas Station | 107AFD9B402D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Aishaya Shallows | FE9B302F | 980 ly away |
| ➔ Olgart Terminus | 039B602C | 2 561 ly away |
| ➔ Postma Nebula | 039B702C | 2 713 ly away |
| ➔ Kelimbuku Spur | 049B202F | 3 020 ly away |
| ➔ Hajana Cluster | FE9BC031 | 3 600 ly away |
| ➔ Tusyapoko Expanse | FE9AE03C | 6 475 ly away |
| ➔ Rubeselm Spur | FC9A202F | 7 255 ly away |
| ➔ Iptrevs Boundary | FD9C3019 | 10 000 ly away |
| ➔ Itellap Instability | 049A5041 | 10 385 ly away |
| ➔ Ospeser | 0399B034 | 10 658 ly away |
| ➔ Vogess Terminus | FD99D03B | 10 770 ly away |
| ➔ Mioldi Void | 009B0012 | 10 984 ly away |
| ➔ Loymeye Nebula | 009AF012 | 11 049 ly away |
| ➔ Ralmund | FE99D03E | 11 447 ly away |
| ➔ Kuolungag | 049CE03E | 12 737 ly away |
| ➔ Ootkenn Quadrant | 039CE03F | 12 875 ly away |
| ➔ Deytusa | FE9C000F | 12 931 ly away |
| ➔ Hijelluk Spur | FE9BF00E | 13 164 ly away |
| ➔ Tosleyde Nebula | 049A604A | 13 182 ly away |
| ➔ Gedungas | 019A804F | 14 511 ly away |
| ➔ Nogueloco Cloud | F19D201C | 14 604 ly away |
| ➔ Duvumb Void | FD9AC009 | 14 751 ly away |
| ➔ Mopali | 009D701F | 15 126 ly away |
| ➔ Etheara Fringe | FC9C3007 | 16 346 ly away |
| ➔ Lihinett Anomaly | 029CA00A | 16 657 ly away |
The name of this region, “Roharld Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be