S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -737
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1601
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 704 997 light years from the core
You've reached « Tayoqua », but no one really knows what lies here
FD9BFD1FPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 704 997 light years from the galactic core
At 704 997 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
A forgotten corner of the galaxy, where nothing is known
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Lavsky-Arzam |
|
★★ | 1070FD9BFD1F | ||
➔ Niatni |
|
★★★ | 1079FD9BFD1F | ||
➔ Region's Black Hole | 1079FD9BFD1F | ||||
➔ Local Atlas Station | 107AFD9BFD1F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Bezesi Cluster | 009B8D1E | 3 072 ly away |
➔ Luheta | FB9C7D26 | 4 327 ly away |
➔ Earexe | FC9C7D27 | 4 543 ly away |
➔ Ambour | 039CBD19 | 5 879 ly away |
➔ Wickagu | 039CBD18 | 6 053 ly away |
➔ Etteri Anomaly | FE9B4D12 | 6 823 ly away |
➔ Ginyachn | FE9AAD26 | 8 863 ly away |
➔ Ehoggensh Nebula | FF9A7D2B | 10 763 ly away |
➔ Mequelui Anomaly | FF9DBD19 | 11 482 ly away |
➔ The Arm of Cofayet | FF9DCD1A | 11 798 ly away |
➔ Azatobol Expanse | FC9DCD2C | 12 718 ly away |
➔ Kuopisn Fringe | 029B4D3D | 12 937 ly away |
➔ Bohlfassor Terminus | 009DBD2F | 12 955 ly away |
➔ Legeuse Expanse | FD9DDD2C | 13 078 ly away |
➔ Aukawa Fringe | FC9DDD2C | 13 084 ly away |
➔ Messag | FD9DDD2D | 13 242 ly away |
➔ Rotcuil Spur | FF9CFD02 | 13 273 ly away |
➔ Ryijima | FC9DDD2E | 13 422 ly away |
➔ Nuguug Shallows | FC9DED2C | 13 452 ly away |
➔ Pohoyldeki Nebula | FB9DED2C | 13 470 ly away |
➔ Kihbeta | 029B4D3F | 13 682 ly away |
➔ Oongkan Expanse | 049BCCFD | 13 937 ly away |
➔ Yapsiperst Band | FF9C3CFC | 14 114 ly away |
➔ Qeqchi | 019E2D1C | 14 142 ly away |
➔ Logiena Cloud | FC9A0D30 | 14 148 ly away |
The name of this region, “Tayoqua”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be