S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -722
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1550
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 683 964 light years from the core
« Mohethi » — unmapped, untouched, unexplored
FD9F2D2EFound within the Quadrant Alpha α of Euclid, about ≈ 683 964 light years from the heart of the galaxy
At 683 964 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
A region of uncivilized space lost to history, waiting to be discovered
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD9F2D2E | ||||
| ➔ Local Atlas Station | 107AFD9F2D2E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Amemeow | 009F3D2C | 1 497 ly away |
| ➔ Nuguug Shallows | FC9DED2C | 8 050 ly away |
| ➔ Pohoyldeki Nebula | FB9DED2C | 8 080 ly away |
| ➔ Pryoun Boundary | 009E8D40 | 8 323 ly away |
| ➔ Esteth Anomaly | 019F7D42 | 8 400 ly away |
| ➔ Messag | FD9DDD2D | 8 410 ly away |
| ➔ Ryijima | FC9DDD2E | 8 410 ly away |
| ➔ Darwall Anomaly | 009FED3F | 8 410 ly away |
| ➔ Legeuse Expanse | FD9DDD2C | 8 438 ly away |
| ➔ Aukawa Fringe | FC9DDD2C | 8 447 ly away |
| ➔ Uciang Band | FF9FCD1B | 8 626 ly away |
| ➔ Azatobol Expanse | FC9DCD2C | 8 845 ly away |
| ➔ Tanavensc Adjunct | 009FFD40 | 8 962 ly away |
| ➔ Moherre Void | FF9FAD19 | 9 024 ly away |
| ➔ Bohlfassor Terminus | 009DBD2F | 9 287 ly away |
| ➔ Qeqchi | 019E2D1C | 9 765 ly away |
| ➔ Roszeipni | 039E6D46 | 10 998 ly away |
| ➔ Rakvisc Anomaly | FCA06D18 | 11 900 ly away |
| ➔ The Arm of Cofayet | FF9DCD1A | 11 920 ly away |
| ➔ Mequelui Anomaly | FF9DBD19 | 12 484 ly away |
| ➔ Zoutri | 02A0AD43 | 12 912 ly away |
| ➔ Ravonno Spur | 00A09D15 | 13 641 ly away |
| ➔ Kaurthau Band | 049EDD4F | 13 641 ly away |
| ➔ Eissim Spur | FCA16D1E | 15 763 ly away |
| ➔ Bigriab void | FF9E1D08 | 16 671 ly away |
The name of this region, “Mohethi”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be