S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Yimanzory »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 190
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1136
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 460 713 light years from the core
« The Arm of Yimanzory » — unclaimed, unforgettable. Welcome!
FDB900BEPositioned in the Quadrant Beta β of Euclid, located ≈ 460 713 light years from the galactic core
At 460 713 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
A forgotten and uncharted corner, where the unknown waits in silence
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDB900BE | ||||
➔ Local Atlas Station | 107AFDB900BE | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Iepuaes | FCB900BE | 400 ly away |
➔ Pescati Instability | FCB970BD | 2 857 ly away |
➔ Abjauj Adjunct | FCBA40BB | 8 099 ly away |
➔ Ahneio Anomoly | 01BA40CA | 9 466 ly away |
➔ Bianjan | 01BA60CA | 10 151 ly away |
➔ Kissem Band | FFB950A5 | 10 229 ly away |
➔ Krighba Quadrant | 03B8D09B | 14 255 ly away |
➔ The Arm of Kalarno | 03B8709C | 14 272 ly away |
➔ Ronjanir Band | 03B6E0A9 | 16 164 ly away |
➔ Nucilli Sector | 00B670C2 | 16 522 ly away |
➔ Vahnev Expanse | FEB660B7 | 17 036 ly away |
➔ Igdiili Anomaly | 02B7A095 | 18 719 ly away |
➔ Fuyddin Cloud | FFBB3099 | 20 388 ly away |
➔ Mycurl Band | FFBA308E | 20 665 ly away |
➔ Extonse | 00B8E08A | 20 850 ly away |
➔ Jehwazn | FDB710E8 | 20 881 ly away |
➔ Beyleodz Terminus | 00BA208D | 20 915 ly away |
➔ Dawngutona Terminus | 04B5C0C3 | 21 083 ly away |
➔ Roybdisoyi Anomaly | 00B8D089 | 21 268 ly away |
➔ Ekarec | FDB720EA | 21 302 ly away |
➔ Yinsatc | 01B8B0F5 | 22 149 ly away |
➔ Kogati Cluster | 00BC40A4 | 23 286 ly away |
The name of this region, “The Arm of Yimanzory”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be