S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nuitang Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1253
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1010
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 643 754 light years from the core
You're in uncharted space now — « Nuitang Expanse »
FDC0EB1BLocated in the Quadrant Alpha α of Euclid, roughly ≈ 643 754 light years away from the galactic center
At 643 754 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
Untouched by explorers, this unknown region holds secrets yet to be uncovered
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FDC0EB1B | ||||
| ➔ Local Atlas Station | 107AFDC0EB1B | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Luyawat Boundary | FCC0EB1B | 400 ly away |
| ➔ Deatols Shallows | 01C0AB12 | 4 252 ly away |
| ➔ Sea of Lezanzia | FEC12B2F | 8 168 ly away |
| ➔ Figetusi Mass | FEC23B19 | 8 447 ly away |
| ➔ Shvilla Terminus | FEC23B18 | 8 495 ly away |
| ➔ Rigohoek Expanse | FDC13B33 | 9 806 ly away |
| ➔ Makyhamin Nebula | 02BF6B0F | 10 918 ly away |
| ➔ Onmantj | 02BFAB08 | 11 214 ly away |
| ➔ Tuyazant Boundary | 02BF2B20 | 11 552 ly away |
| ➔ Xilalu Instability | FCBF8B31 | 12 452 ly away |
| ➔ Ibhnik Shallows | FDC00AFD | 13 242 ly away |
| ➔ Guguyni Mass | FEC32B1B | 14 406 ly away |
| ➔ Bumcder | 01BE7B22 | 15 930 ly away |
| ➔ Zoczani | 02BE9B2A | 16 095 ly away |
| ➔ Gooche Nebula | 02BFAB3F | 16 594 ly away |
| ➔ Edfowl Band | FDBFEAF3 | 17 233 ly away |
| ➔ Asheemca Expanse | FFC36B2B | 17 251 ly away |
| ➔ Izanarra Quadrant | 00C36B2B | 17 274 ly away |
| ➔ Codevas Instability | 02BF1AFB | 17 390 ly away |
| ➔ Cucunn | 03BF8AF1 | 19 116 ly away |
| ➔ Fenhor Terminus | FDC40B1F | 20 064 ly away |
| ➔ Tijaina Sector | 01BE9B41 | 21 275 ly away |
| ➔ Ladsuchi Quadrant | FFBDBB2A | 21 279 ly away |
| ➔ Suzrogi Sector | 04C19AE6 | 21 832 ly away |
| ➔ Suesegn | 01BE8B42 | 21 839 ly away |
The name of this region, “Nuitang Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be