S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -450
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -959
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 423 734 light years from the core
Welcome to « Tulsef Nebula », a place beyond the known
FDC41E3ESituated in the Quadrant Alpha α of Euclid, roughly ≈ 423 734 light years away from the galactic core
At 423 734 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
Here, in the deepest unknown, only the brave dare to enter
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDC41E3E | ||||
➔ Local Atlas Station | 107AFDC41E3E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Deyanya Band | FEC3DE3E | 1 649 ly away |
➔ Bagenso Expanse | FEC3CE3E | 2 040 ly away |
➔ Ucrouge | 01C4FE2E | 8 653 ly away |
➔ Hilqvist Terminus | 01C4EE2D | 8 709 ly away |
➔ Esedin Cloud | FEC55E32 | 9 338 ly away |
➔ Yupuanzy Anomaly | FFC5BE30 | 11 839 ly away |
➔ Kuttind Quadrant | 00C5CE30 | 12 225 ly away |
➔ putnik | FCC2DE21 | 14 097 ly away |
➔ amford shallows | FDC5EE23 | 15 849 ly away |
➔ nizeltio expanse | FDC5FE22 | 16 415 ly away |
➔ Bibinbe Shallows | FFC4AE66 | 16 420 ly away |
➔ Erzog Band | FFC25E1B | 17 947 ly away |
➔ Adfienuw Cloud | FFC24E1B | 18 199 ly away |
➔ Telmagg | 03C54E11 | 19 686 ly away |
➔ Ewguoj | 00C64E17 | 20 995 ly away |
➔ iopita | FEC3CE75 | 22 094 ly away |
➔ sklobedu expanse | FEC3BE75 | 22 134 ly away |
➔ Didenand Spur | 02C42E06 | 22 493 ly away |
➔ Katego Instability | 00C1EE6B | 22 835 ly away |
➔ Iyyama Adjunct | 02C41E05 | 22 888 ly away |
➔ Nolodel Quadrant | FFC40E03 | 23 617 ly away |
The name of this region, “Tulsef Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be