S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Rukstam »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1507
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -901
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 702 323 light years from the core
You're in uncharted space now — « The Arm of Rukstam »
FDC7B5E3Residing in the Quadrant Beta β of Euclid, about ≈ 702 323 light years from the galactic core
At 702 323 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
No one knows what lies within this unexplored corner of uncivilized space
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDC7B5E3 | ||||
➔ Local Atlas Station | 107AFDC7B5E3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Urthunz Cluster | 00C785E1 | 1 876 ly away |
➔ Semayr Adjunct | 00C775E0 | 2 332 ly away |
➔ Lokeia | 00C7C5E9 | 2 713 ly away |
➔ sakhar cloud | 02C755E6 | 3 347 ly away |
➔ Zalcadr Quadrant | 07C825DF | 5 138 ly away |
➔ Erbonet Band | 06C855DE | 5 741 ly away |
➔ Hankelniku | 07C845DE | 5 741 ly away |
➔ Nidceeti Nebula | 07C865DD | 6 412 ly away |
➔ Vahnel Nebula | 06C805F2 | 7 277 ly away |
➔ Tuaren Sector | 06C815F2 | 7 397 ly away |
➔ Rodovi Nebula | FFC635E3 | 9 633 ly away |
➔ Kinopfi Terminus | FFC635E2 | 9 642 ly away |
➔ The Arm of Catanomm | 00C6B5F9 | 10 947 ly away |
➔ Innindin Sector | 00C6B5FA | 11 271 ly away |
➔ Lungka Terminus | FDC8D5CC | 11 682 ly away |
➔ Mymaross Cloud | F9C735C3 | 13 291 ly away |
➔ Lepome Void | 01C9D5EC | 14 159 ly away |
➔ Oualab Expanse | 01C585D6 | 15 020 ly away |
➔ Riginay Adjunct | FFC63601 | 15 388 ly away |
➔ Uojibwa Nebula | 01C575D5 | 15 533 ly away |
➔ Sea of Kuesda | FEC955C2 | 16 810 ly away |
➔ Epyaxa Instability | FCC525EE | 16 985 ly away |
➔ Oatlahas Mass | FEC965C0 | 17 686 ly away |
➔ Subrusang Mass | 03C505EC | 17 736 ly away |
➔ Lajurib Instability | FDCA75D4 | 18 595 ly away |
The name of this region, “The Arm of Rukstam”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be