S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kaveyko Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 107
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -849
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 342 289 light years from the core
Here you are, in « Kaveyko Quadrant ». No one expected it
FDCAF06BFound within the Quadrant Beta β of Euclid, ≈ 342 289 light years from the heart of the galaxy
At 342 289 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
An uncharted expanse in uncivilized space — wild, empty, and unknowable
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FDCAF06B | ||||
| ➔ Local Atlas Station | 107AFDCAF06B | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Joultu Nebula | FDCB006A | 566 ly away |
| ➔ Toypatore Spur | 04CA3073 | 6 412 ly away |
| ➔ Abtane Instability | 02CA2073 | 6 425 ly away |
| ➔ Hanischm Spur | FFCC1061 | 8 275 ly away |
| ➔ Gahnarywe Shallows | 00CA5089 | 12 706 ly away |
| ➔ Irliss Quadrant | 02C91055 | 15 015 ly away |
| ➔ Ejonap Void | 03CB8091 | 15 804 ly away |
| ➔ Gibson Expanse | 01C9304F | 15 920 ly away |
| ➔ Eadeka Cloud | 02C8D056 | 16 110 ly away |
| ➔ Ijunom Cloud | 03CB9092 | 16 283 ly away |
| ➔ Medardter Adjunct | 01C9004E | 17 055 ly away |
| ➔ Gayeary Cluster | FFCDA063 | 17 513 ly away |
| ➔ Goffle Terminus | FFCDB064 | 17 839 ly away |
| ➔ isgani sector | 03C88081 | 18 071 ly away |
| ➔ alexejt nebula | 03C87081 | 18 417 ly away |
| ➔ Xutragua Conflux | FCCAF039 | 20 004 ly away |
| ➔ The Arm of Ulberi | FCCAE039 | 20 008 ly away |
| ➔ Ilunoco Conflux | 00C80080 | 20 626 ly away |
| ➔ Awoyen Anomaly | FCCC703C | 21 113 ly away |
| ➔ Nodjibam Sector | 03CD804A | 21 189 ly away |
| ➔ Lucorian Cloud | FEC78070 | 22 094 ly away |
| ➔ Orbauc Expanse | 02CA3033 | 22 996 ly away |
| ➔ Sea of Nidajaar | 02C9F033 | 23 382 ly away |
| ➔ Xetrapp Band | FCC7807F | 23 413 ly away |
| ➔ Nayderer Conflux | FCC7707F | 23 789 ly away |
The name of this region, “Kaveyko Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be