S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -441
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -795
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 363 651 light years from the core
So few have seen « Ebteti » — and now you're one of them
FDCE5E47Situated in the Quadrant Alpha α of Euclid, roughly ≈ 363 651 light years away from the galactic core
At 363 651 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
Untouched by any hand, this region remains a mystery
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDCE5E47 | ||||
➔ Local Atlas Station | 107AFDCE5E47 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Majivg Sector | 03CE3E45 | 2 653 ly away |
➔ Zumiampi Anomaly | 04CE2E45 | 3 150 ly away |
➔ Tumuyen Adjunct | FCCE7E39 | 5 671 ly away |
➔ Sazviks | FCCE6E38 | 6 027 ly away |
➔ The Arm of Nosuch | FECF7E4C | 7 483 ly away |
➔ Siusit Fringe | FECE5E5E | 9 209 ly away |
➔ Oeftet Boundary | 00CD1E5A | 11 100 ly away |
➔ Jusiniq Instability | FFCD5E2F | 11 565 ly away |
➔ Naheima | FFCD4E2F | 11 792 ly away |
➔ codones boundary | 03CDCE24 | 14 653 ly away |
➔ wuikud spur | 03CDBE24 | 14 757 ly away |
➔ Sea of Umpejbl | 03CCCE28 | 16 110 ly away |
➔ Leczeyki Expanse | 02D16E4E | 19 900 ly away |
➔ Anjames | 01CC2E70 | 21 622 ly away |
➔ Yersaeint Nebula | FECE8E11 | 21 637 ly away |
➔ Badzenma Boundary | 00CF4E13 | 21 681 ly away |
➔ Nomyoid Shallows | FECE7E10 | 22 018 ly away |
➔ Thpoos | FDCAEE50 | 22 293 ly away |
➔ Sotunus Nebula | FFCF3E0F | 23 103 ly away |
➔ Zonycajab | FCCCFE7E | 23 698 ly away |
➔ Mapstoc Expanse | 02D14E23 | 23 766 ly away |
➔ rinerket mass | 03CBDE73 | 23 906 ly away |
➔ afdete anomaly | 03CBEE74 | 23 940 ly away |
The name of this region, “Ebteti”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be