S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Erldowi Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1485
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -578
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 637 410 light years from the core
« Erldowi Quadrant » has no past... just potential
FDDBEA33Placed in the Quadrant Alpha α of Euclid, about ≈ 637 410 light years away from the galactic core
At 637 410 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
This wild, unknown region has yet to be touched by any hand
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FDDBEA33 | ||||
| ➔ Local Atlas Station | 107AFDDBEA33 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Duquil Instability | FCDBEA32 | 566 ly away |
| ➔ Nebdje Quadrant | FEDBDA3A | 2 857 ly away |
| ➔ Riquaya Mass | 02DC5A31 | 3 533 ly away |
| ➔ Supench Quadrant | 00DAEA33 | 6 512 ly away |
| ➔ The Arm of Udierc | 01DC7A26 | 6 524 ly away |
| ➔ Loquen Fringe | 01DC7A25 | 6 847 ly away |
| ➔ Zayaeve Terminus | 00DADA33 | 6 905 ly away |
| ➔ Tweria Band | 00DC3A20 | 7 950 ly away |
| ➔ Lowaluca Boundary | 01DC3A1F | 8 400 ly away |
| ➔ Lemasch Fringe | FEDA9A25 | 10 103 ly away |
| ➔ Pahryuma Expanse | FEDA9A24 | 10 331 ly away |
| ➔ Hilgrei Void | 01DAEA1E | 10 681 ly away |
| ➔ The Arm of Medesde | 03DDCA28 | 13 005 ly away |
| ➔ Yutradiota Adjunct | FFDABA52 | 14 566 ly away |
| ➔ Poinonn Fringe | 03DA0A1F | 14 621 ly away |
| ➔ Yevonli | 00D9FA4B | 15 728 ly away |
| ➔ Hegnowe Void | 00D9EA4B | 16 045 ly away |
| ➔ Lebaniya Mass | 04DDEA4D | 16 728 ly away |
| ➔ Kemura Quadrant | 03DDFA4E | 17 223 ly away |
| ➔ Emwezi Adjunct | FEDA3A55 | 17 371 ly away |
| ➔ reciaha nebula | 04D93A3B | 17 718 ly away |
| ➔ Lanyok | 04DE9A3C | 17 794 ly away |
| ➔ Ijuhte Band | 04DBCA07 | 17 839 ly away |
| ➔ Fillikuw Cluster | 01DCAA08 | 17 929 ly away |
| ➔ Ijiesbur Quadrant | 04DBCA06 | 18 234 ly away |
The name of this region, “Erldowi Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be