S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -40
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -220
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 89 451 light years from the core
« Ertjar » has no past... just potential
FDF24FD8Residing in the Quadrant Alpha α of Euclid, roughly ≈ 89 451 light years from the center of the galaxy
At 89 451 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
An uncharted expanse, where the unknown stretches further than the eye can see
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDF24FD8 | ||||
➔ Local Atlas Station | 107AFDF24FD8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Skrisba Cluster | FDF24FD9 | 400 ly away |
➔ Lahuarp | FDF25FDA | 894 ly away |
➔ Teswri Band | 03F2BFDB | 3 878 ly away |
➔ Kohmutt Cloud | 03F16FD6 | 6 145 ly away |
➔ Vancantse Shallows | 02F1BFCC | 6 325 ly away |
➔ Abarnu | FFF1CFC8 | 7 200 ly away |
➔ Ucheros Adjunct | 00F18FC9 | 7 777 ly away |
➔ Lozioj Band | FEF10FDA | 8 050 ly away |
➔ Ategun Spur | 02F15FCB | 8 188 ly away |
➔ The Arm of Rizscuhu | FEF0FFD9 | 8 419 ly away |
➔ Sea of Malichi | FFF3EFD8 | 10 431 ly away |
➔ Urykus Adjunct | 03F39FE8 | 10 830 ly away |
➔ Ozioskar Terminus | 03F3AFE9 | 11 377 ly away |
➔ Naphindha Terminus | FFF32FF1 | 11 489 ly away |
➔ Pivate Shallows | FFF32FF2 | 11 839 ly away |
➔ Hombai Instability | 04F43FDD | 12 869 ly away |
➔ Baybolo Cluster | FCF17FB8 | 13 822 ly away |
➔ Ermidt Adjunct | 01F46FD0 | 14 063 ly away |
➔ Deutzi | FDF02FE3 | 14 294 ly away |
➔ Mozhouj Instability | 00F48FD2 | 14 648 ly away |
➔ Amymon Sector | 02F48FE8 | 15 885 ly away |
➔ Hiviate Conflux | 02F4AFE7 | 16 463 ly away |
➔ Doporcaei Fringe | 00F29FAF | 16 565 ly away |
➔ Naysanno Band | 00F45FBF | 16 604 ly away |
➔ Vahnel Nebula | 00F46FBF | 16 923 ly away |
The name of this region, “Ertjar”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be