S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Suforscehro Band »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 697
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -166
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 286 600 light years from the core
« Suforscehro Band » — unmapped, untouched, unexplored
FDF5A2B9Found within the Quadrant Beta β of Euclid, ≈ 286 600 light years from the heart of the galaxy
At 286 600 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
Here, in the farthest reaches of uncivilized space, the unknown rules
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDF5A2B9 | ||||
➔ Local Atlas Station | 107AFDF5A2B9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Xakonste Mass | FDF582B9 | 800 ly away |
➔ Mipiert Expanse | 03F5C2AE | 5 075 ly away |
➔ Aehliter Instability | 03F5D2AE | 5 154 ly away |
➔ Avdeya Conflux | 01F4F2C6 | 6 997 ly away |
➔ Sheyev Void | FCF512DC | 14 461 ly away |
➔ Imtexro Fringe | FCF512DD | 14 849 ly away |
➔ Ardsiso Conflux | 03F382AB | 14 902 ly away |
➔ Sea of Eldrac | 03F68296 | 15 268 ly away |
➔ Ijolng Cloud | 00F70297 | 16 243 ly away |
➔ Dohbh Anomaly | 03F652E0 | 16 385 ly away |
➔ Kawrigen Instability | 00F7A2D9 | 18 142 ly away |
➔ Ountai | 00F792DA | 18 150 ly away |
➔ Nalonde Mass | FCF602E7 | 18 560 ly away |
➔ Othats Mass | FDF602E8 | 18 953 ly away |
➔ Mettor Band | 01F292BD | 19 730 ly away |
➔ Ikgati | FDF83299 | 20 804 ly away |
➔ Tacahu Fringe | 01F262BA | 20 865 ly away |
➔ Taxonot Band | FEF8C2A4 | 21 696 ly away |
➔ Kikolja Nebula | FFF8C2A4 | 21 707 ly away |
➔ Sea of lebeko | FFF872DA | 22 336 ly away |
➔ Umtaze Quadrant | 01F222A9 | 23 351 ly away |
➔ Iktone Instability | FEF772ED | 23 819 ly away |
The name of this region, “Suforscehro Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be