S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -30
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -80
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 34 197 light years from the core
It's not on most maps, but you found « Sacutian Band »
FDFB0FE2Positioned in the Quadrant Alpha α quadrant of Euclid, ≈ 34 197 light years from the galactic core
At 34 197 light years from the core, the region is Reachable ! The stars here burn brighter, as if they remember something we forgot
Here, in the farthest reaches, the unknown rules
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FDFB0FE2 | ||||
| ➔ Local Atlas Station | 107AFDFB0FE2 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Chvinchih | FEFB1FE0 | 980 ly away |
| ➔ Wurubon Anomaly | FEFB6FE2 | 2 433 ly away |
| ➔ Ooyneide Expanse | 02FABFE2 | 2 828 ly away |
| ➔ Onyeel Adjunct | FFFAAFEB | 4 400 ly away |
| ➔ Ooyneide Expanse | 0BFABFE2 | 5 946 ly away |
| ➔ Nimiri Instability | FEFAAFF1 | 6 475 ly away |
| ➔ Yerhorown Fringe | FEFA6FF0 | 6 893 ly away |
| ➔ Sezczar Cloud | 01FBDFF3 | 8 709 ly away |
| ➔ The Arm of Ibadbh | 02FA5FF5 | 9 007 ly away |
| ➔ The Arm of Kubiambal | 02FA9FCD | 9 077 ly away |
| ➔ Feodopo Anomaly | FCFC4FD6 | 9 338 ly away |
| ➔ Inbice Sector | 03FABFFB | 10 477 ly away |
| ➔ Leopozi Adjunct | FFFB9FFB | 10 658 ly away |
| ➔ Sumythe | 03FBDFCB | 10 837 ly away |
| ➔ Nolang Nebula | FDF99FF1 | 10 984 ly away |
| ➔ Bueyev Terminus | 04FBEFCB | 11 128 ly away |
| ➔ Otenahu Sector | 01F96FEC | 11 257 ly away |
| ➔ Gagestm Boundary | 01F9BFC9 | 13 158 ly away |
| ➔ Oughnay Cluster | 00FB2003 | 13 279 ly away |
| ➔ Oewena | FDFC8FFD | 14 450 ly away |
| ➔ Rilyul | FDFC8FFE | 14 751 ly away |
| ➔ Juttleh Anomaly | FDFC8FC6 | 14 751 ly away |
| ➔ Oyimse Quadrant | FDFC7FC5 | 14 805 ly away |
| ➔ Iyenai Quadrant | 03FCDFC9 | 15 502 ly away |
| ➔ Egfrimn Spur | F5FADFBC | 15 579 ly away |
The name of this region, “Sacutian Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be