S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Maticiate Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -318
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -73
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 130 514 light years from the core
Step into the unknown: « Maticiate Quadrant »
FDFB7EC2Found within the Quadrant Alpha α of Euclid, ≈ 130 514 light years from the heart of the galaxy
At 130 514 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This wild, unknown region has yet to be touched by any hand
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDFB7EC2 | ||||
➔ Local Atlas Station | 107AFDFB7EC2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Opmant | FDFB7EC4 | 800 ly away |
➔ Imte Band | FDFB6EC4 | 894 ly away |
➔ Resskyl | 03FAAEB2 | 8 588 ly away |
➔ Huyget Terminus | 02FB8EAD | 8 644 ly away |
➔ Romyersa Cloud | FEFA1ECC | 9 675 ly away |
➔ Gonyang Nebula | 02FCFEC1 | 9 814 ly away |
➔ Uslowi Void | FEFC9EDD | 12 986 ly away |
➔ Hemutpos | FEFCAEDE | 13 541 ly away |
➔ Toyony Conflux | 04FD8EB9 | 13 966 ly away |
➔ Acreas Nebula | 03FA6EA3 | 14 344 ly away |
➔ Dohurmo | 00F91EBD | 15 378 ly away |
➔ Oporriv | 00FB3E9B | 15 728 ly away |
➔ Muzgo Terminus | 00FB2E9A | 16 169 ly away |
➔ Akmbus Adjunct | 02FBCE9A | 16 248 ly away |
➔ Hukchi Shallows | 02FDBEAD | 16 790 ly away |
➔ Uikiss Quadrant | 02FDDEAE | 17 293 ly away |
➔ Iophemb Cloud | 01FDBEDC | 17 835 ly away |
➔ The Arm of Orcushj | FEF9DE9B | 18 753 ly away |
➔ Grbonii Quadrant | FEF9DE9A | 19 087 ly away |
➔ Vocove Spur | 02FA3E96 | 19 436 ly away |
➔ Zututa Mass | 04F94EE3 | 19 444 ly away |
➔ Aavorun Void | 04F93EE2 | 19 469 ly away |
➔ Losonyan Spur | 01F88ED1 | 19 799 ly away |
➔ Isugrin Cloud | 01FE7EB5 | 19 956 ly away |
➔ Nadnevsk Boundary | 01FDDEE3 | 20 195 ly away |
The name of this region, “Maticiate Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be