S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Teangai Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -196
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -72
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 83 531 light years from the core
This is « Teangai Cluster » — a mystery wrapped in starlight
FDFB8F3CPositioned in the Quadrant Alpha α of Euclid, approximately ≈ 83 531 light years from the center of the galaxy
At 83 531 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
This wild, unknown region has yet to be touched by any hand
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDFB8F3C | ||||
➔ Local Atlas Station | 107AFDFB8F3C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Qudson Void | FEFB8F3A | 894 ly away |
➔ Cihauatz Void | 03FB9F49 | 5 741 ly away |
➔ Objoser Adjunct | FCFB3F2E | 5 960 ly away |
➔ Citlakh Expanse | 02FC3F45 | 6 027 ly away |
➔ Ecipat Terminus | 03FBAF4A | 6 145 ly away |
➔ Lohjaiti Expanse | 03FC6F39 | 6 210 ly away |
➔ Verayha | FDFBEF2D | 6 462 ly away |
➔ Aselge Instability | 00FC7F42 | 6 573 ly away |
➔ Sierfe Cluster | FDFBEF2C | 6 835 ly away |
➔ Jeymil Band | 02FC4F49 | 7 354 ly away |
➔ Quaqui Terminus | FCFA5F3A | 7 652 ly away |
➔ Eevezda Mass | FDFA4F3A | 8 040 ly away |
➔ Siddhar Nebula | 02FCDF33 | 9 355 ly away |
➔ Naquest Sector | 04FCFF3F | 9 691 ly away |
➔ Sea of Giybolo | 02FCFF34 | 9 944 ly away |
➔ Olphodasa Nebula | 02F9EF39 | 10 658 ly away |
➔ Fukarba Cluster | FFFBDF59 | 11 798 ly away |
➔ Iklimad Sector | FEFC4F57 | 11 825 ly away |
➔ Rojain Sector | FCFB5F1E | 12 066 ly away |
➔ Lefheia | F2FBDF59 | 12 567 ly away |
➔ Hussin Boundary | FDFB0F5D | 13 582 ly away |
➔ Wemaswe Conflux | FDFAFF5D | 13 682 ly away |
➔ The Arm of Ixenilin | FEFD9F45 | 13 688 ly away |
➔ The arm of Dasproo | 04FD8F49 | 14 097 ly away |
➔ Eevertu Mass | 02FA0F22 | 14 294 ly away |
The name of this region, “Teangai Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be