S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 336
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -47
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 135 714 light years from the core
Few dare to venture into « Xenasm Expanse ». Welcome
FDFD1150Positioned within the Quadrant Beta β of Euclid, approximately ≈ 135 714 light years from the galactic core
At 135 714 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A place in uncivilized space where no one has ventured before
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDFD1150 | ||||
➔ Local Atlas Station | 107AFDFD1150 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Heustr | FDFD0150 | 400 ly away |
➔ Raltony Cluster | FDFD0151 | 566 ly away |
➔ Unbickmy Mass | 04FDD157 | 6 223 ly away |
➔ Sea of Nitgena | 04FCC15E | 6 573 ly away |
➔ Hishamin Cluster | 00FDC144 | 6 621 ly away |
➔ Awurui | 04FDE158 | 6 717 ly away |
➔ Qarawin Conflux | 03FD1140 | 6 835 ly away |
➔ Gopetus Fringe | 03FD213E | 7 600 ly away |
➔ Ilarul Spur | 01FDD162 | 8 800 ly away |
➔ Buzhurm Cloud | 01FDE162 | 9 024 ly away |
➔ Nihasp | 01FB914F | 9 741 ly away |
➔ Cugnan Shallows | 01FD1136 | 10 522 ly away |
➔ Sea of Dohkwia | 04FBC164 | 11 933 ly away |
➔ Teorgo | FDFDE135 | 11 987 ly away |
➔ Yeresingga | FEFF5153 | 14 455 ly away |
➔ Vusjogr Instability | 02FED134 | 15 965 ly away |
➔ Boskis Adjunct | 00FF1137 | 16 287 ly away |
➔ Gostha Sector | 03FA9146 | 16 666 ly away |
➔ Gadiseuxo | 02FA8149 | 16 757 ly away |
➔ Ajnatgar Sector | 02FB016A | 16 923 ly away |
➔ Govasus Quadrant | FFFA9142 | 16 971 ly away |
➔ Erquaay Terminus | FDFC5179 | 17 088 ly away |
➔ Dimistr Terminus | 03FA8145 | 17 149 ly away |
➔ Sea of Menish | 01FFD15E | 18 539 ly away |
➔ Kovenid | 00FAF170 | 18 715 ly away |
The name of this region, “Xenasm Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be