S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Iktomma Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 18
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -46
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 19 795 light years from the core
« Iktomma Anomaly ». Nothing is written. Everything is possible
FDFD2012Found within the Quadrant Beta β of Euclid, about ≈ 19 795 light years from the heart of the galaxy
At 19 795 light years from the core, the region is Reachable ! Still within the reach of the old light. Still untouched by new chaos
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDFD2012 | ||||
➔ Local Atlas Station | 107AFDFD2012 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Tenikli Adjunct | FCFD2014 | 894 ly away |
➔ Ovoye Cluster | FFFD3016 | 1 833 ly away |
➔ The Arm of Enkovaku | FCFCD011 | 2 078 ly away |
➔ Twhison Cluster | 01FCE00D | 3 020 ly away |
➔ Moclauk Cloud | FFFD5019 | 3 150 ly away |
➔ Yoledoa Instability | 00FCA011 | 3 441 ly away |
➔ Lutnah Anomaly | 00FCA014 | 3 510 ly away |
➔ Drzesi Anomaly | FFFD9017 | 3 533 ly away |
➔ Dascohwat Void | 02FD9015 | 3 644 ly away |
➔ Isiymni Anomaly | FFFCE00A | 3 666 ly away |
➔ The Arm of Reysari | 00FCC019 | 3 878 ly away |
➔ Lazkows Shallows | 01FDB013 | 3 960 ly away |
➔ Bluytan Void | 00FCB00B | 4 138 ly away |
➔ Yekura | 03FC9011 | 4 345 ly away |
➔ Dillitt Spur | 02FC6013 | 5 215 ly away |
➔ Lamener | 01FDB008 | 5 614 ly away |
➔ Heyerdin | 01FDC009 | 5 614 ly away |
➔ Warubon Anomaly | 03FC4012 | 6 093 ly away |
➔ Ayebas Shallows | 03FE0011 | 6 106 ly away |
➔ Dijilny | 02FDA006 | 6 106 ly away |
➔ Thlocitr Conflux | FFFE100F | 6 171 ly away |
➔ Moblaaks Instability | 00FDF00A | 6 223 ly away |
➔ Dafeyddic Instability | 00FD5003 | 6 235 ly away |
➔ Enhertre Void | 00FDC006 | 6 362 ly away |
➔ Zotzins | FDFE2013 | 6 412 ly away |
The name of this region, “Iktomma Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be