S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Vagarite Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -53
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -33
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 25 002 light years from the core
This is « Vagarite Terminus » — a mystery wrapped in starlight
FDFDFFCBPositioned in the Quadrant Alpha α of Euclid, approximately ≈ 25 002 light years from the center of the galaxy
At 25 002 light years from the core, the region is Reachable ! Caught between order and chaos, this sector holds forgotten secrets
A forgotten corner of the galaxy, where nothing is known
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FDFDFFCB | ||||
➔ Local Atlas Station | 107AFDFDFFCB | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Exhuan Instability | FCFDFFCB | 400 ly away |
➔ Lustiput Sector | 04FDAFCC | 3 464 ly away |
➔ Eadeptr Mass | FCFDFFD5 | 4 020 ly away |
➔ Utnald | FCFD5FC4 | 4 899 ly away |
➔ Ketanez Spur | 01FD7FC1 | 5 367 ly away |
➔ Portha Band | 03FE7FD4 | 5 381 ly away |
➔ Eehome Fringe | 03FDCFD7 | 5 499 ly away |
➔ Alshah Quadrant | 01FD6FC1 | 5 614 ly away |
➔ Anauoluk Cloud | FFFD2FC4 | 5 960 ly away |
➔ Eiweu Nebula | 04FE7FC0 | 6 119 ly away |
➔ Layumphry Void | FCFE0FDB | 6 425 ly away |
➔ Praymnost Fringe | FFFE5FDA | 6 512 ly away |
➔ Muskyer Sector | FEFECFC1 | 6 573 ly away |
➔ Kazatel Instability | FCFDBFDB | 6 609 ly away |
➔ Shmilpig Quadrant | FEFEDFC2 | 6 669 ly away |
➔ Tihtin Cluster | 03FD0FC5 | 6 893 ly away |
➔ Lelaye | FFFECFBE | 7 397 ly away |
➔ Icnala Expanse | 00FEBFD9 | 7 473 ly away |
➔ Iyenai Quadrant | 03FCDFC9 | 7 632 ly away |
➔ Yemmar Conflux | FFFE2FB8 | 7 736 ly away |
➔ Decanto Sector | 01FF2FCD | 7 808 ly away |
➔ Kenzia Mass | FDFF2FD3 | 8 246 ly away |
➔ Raldwin Expanse | 03FF1FD4 | 8 400 ly away |
➔ Onjunass Adjunct | FFFF1FDA | 9 406 ly away |
➔ Juttleh Anomaly | FDFC8FC6 | 9 415 ly away |
The name of this region, “Vagarite Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be