S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 71
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 88
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 45 235 light years from the core
Step into the unknown: « Aebita Expanse »
FE058047Located in the Quadrant Delta Δ of Euclid, about≈ 45 235 light years from the galactic core
At 45 235 light years from the core, the region is Reachable ! This region lies on an ancient path once carved by titans
In the dark corners of the galaxy, uncivilized space resists understanding
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE058047 | ||||
➔ Local Atlas Station | 107AFE058047 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kahmetzna | FE057046 | 566 ly away |
➔ Tehual Cluster | FE04C04D | 5 367 ly away |
➔ Mimonde Instability | 0306003A | 6 425 ly away |
➔ Hyadhi | 0B050042 | 6 425 ly away |
➔ Chvinchih | FE048049 | 6 450 ly away |
➔ Whelfan Cluster | 0305D057 | 6 997 ly away |
➔ Taesaus Cloud | 00052058 | 7 255 ly away |
➔ Connovale Spur | FC04C039 | 7 419 ly away |
➔ Tuxyapo Expanse | 01044042 | 8 333 ly away |
➔ Rongkal Sector | FE043042 | 8 635 ly away |
➔ Tugayb | FF048038 | 8 782 ly away |
➔ Enquich | FE06105C | 9 139 ly away |
➔ Yawana Sector | FD06105D | 9 516 ly away |
➔ Tatommo Mass | FF07003F | 10 127 ly away |
➔ Nadnevs | FF04003E | 10 261 ly away |
➔ Sosondoqu Quadrant | 0104003E | 10 323 ly away |
➔ Cenoshop Sector | 11059059 | 10 477 ly away |
➔ Inqole Shallows | 0304103B | 10 568 ly away |
➔ The Arm of Subongwe | FE06502D | 11 628 ly away |
➔ Apuruns Boundary | 0206A05E | 11 792 ly away |
➔ Sea of Layalo | 0006F05C | 12 484 ly away |
➔ Iweize Cloud | 0006F05D | 12 756 ly away |
➔ Umniem Sector | 03053025 | 13 891 ly away |
➔ Badjeym Void | 03067028 | 13 920 ly away |
➔ Takang Nebula | 0306C02A | 14 232 ly away |
The name of this region, “Aebita Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be