S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Edinuk Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -31
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 146
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 59 707 light years from the core
You're in « Edinuk Quadrant », where the stars still whisper secrets
FE092FE1Located in the Quadrant Gamma γ of Euclid, roughly ≈ 59 707 light years away from the galactic center
At 59 707 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
The mysteries of this unknown region stretch beyond imagination
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE092FE1 | ||||
➔ Local Atlas Station | 107AFE092FE1 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uamnit Mass | FE092FE3 | 800 ly away |
➔ Yukenya Shallows | FF09CFE5 | 4 327 ly away |
➔ Orfans Sector | FF087FDE | 4 578 ly away |
➔ Shirud Terminus | FF087FDD | 4 699 ly away |
➔ Zuminic Instability | FD08BFD7 | 4 899 ly away |
➔ Zexungo Spur | FC08AFD7 | 5 185 ly away |
➔ Conalonapp Cluster | FD097FF0 | 6 337 ly away |
➔ Odreaum Fringe | FD098FF0 | 6 475 ly away |
➔ Iudatt Anomaly | FE086FEC | 6 512 ly away |
➔ Nusoess Expanse | FF087FED | 6 524 ly away |
➔ Diuhetme Band | FF0A2FEA | 7 354 ly away |
➔ Inyinf Fringe | 040A3FE6 | 7 483 ly away |
➔ Ubrielu Boundary | 040A4FE7 | 7 960 ly away |
➔ Ipyleru Anomaly | 0C0A0FE6 | 8 168 ly away |
➔ Sadamps Shallows | FE0A7FEF | 10 096 ly away |
➔ Axawene Nebula | 010A8FEF | 10 500 ly away |
➔ Sachel Fringe | 02092FFE | 11 710 ly away |
➔ Claweg Mass | 02091FFE | 11 717 ly away |
➔ Zunozaan Nebula | 03086FFD | 12 348 ly away |
➔ Tefeli Void | 020A8FFE | 14 648 ly away |
➔ Digelow Mass | FE09AFBD | 14 751 ly away |
➔ Eljenn Fringe | FE09AFBC | 15 142 ly away |
➔ Laramar Sector | FF0B5FF4 | 15 935 ly away |
➔ Omfiel Adjunct | 0106AFE3 | 16 065 ly away |
➔ Seyuson | 040AB000 | 16 110 ly away |
The name of this region, “Edinuk Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be