S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1388
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 164
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 559 063 light years from the core
Welcome to « Jigonec Fringe », a place beyond the known
FE0A4A94Positioned in the Quadrant Gamma γ of Euclid, approximately ≈ 559 063 light years from the center of the galaxy
At 559 063 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
In this void of the galaxy, the unknown rules and the secrets are vast
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE0A4A94 | ||||
| ➔ Local Atlas Station | 107AFE0A4A94 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yoindse Cloud | FD0A5A92 | 980 ly away |
| ➔ The Arm of Zuhanwa | FC0A1A9F | 4 630 ly away |
| ➔ The Arm of Akahnem | 030AAAA1 | 6 066 ly away |
| ➔ Dihewl | 03098AAA | 10 222 ly away |
| ➔ Ijlanai Instability | 030AEA7C | 10 591 ly away |
| ➔ Rohlfas Quadrant | 030ADA7B | 10 815 ly away |
| ➔ Jungal Cloud | FD096AB6 | 14 713 ly away |
| ➔ Adclind Shallows | FD095AB8 | 15 605 ly away |
| ➔ Naclott | 020ACABB | 16 005 ly away |
| ➔ Oilangje Quadrant | 020ADABC | 16 478 ly away |
| ➔ Xelast | 00080A80 | 16 492 ly away |
| ➔ Mogreenae Cloud | FD0BCA71 | 16 980 ly away |
| ➔ Kajanasal Sector | FD0BCA6F | 17 645 ly away |
| ➔ Yokenth Spur | 02074AA9 | 21 018 ly away |
| ➔ Ijlansc Sector | 010DDA89 | 23 252 ly away |
The name of this region, “Jigonec Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be