S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 608
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 204
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 256 526 light years from the core
Welcome, traveler — to the uncharted « Acmiliqi Spur »
FE0CC260Positioned in the Quadrant Delta Δ of Euclid, located ≈ 256 526 light years from the galactic core
At 256 526 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Though absent from most maps, this region has been quietly admired by travelers
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE0CC260 | ||||
| ➔ Local Atlas Station | 107AFE0CC260 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Raausti | FF0CC260 | 400 ly away |
| ➔ Egezins Nebula | FF0CD260 | 566 ly away |
| ➔ Sahasu Shallows | FC0CF25B | 2 466 ly away |
| ➔ Gretiuhei Conflux | 030D6246 | 11 321 ly away |
| ➔ Komsen Terminus | 030D7246 | 11 468 ly away |
| ➔ Tuorlon | FF0B5277 | 13 017 ly away |
| ➔ Miesla Quadrant | 000E7244 | 15 579 ly away |
| ➔ Isuchun Sector | FE0F024A | 16 876 ly away |
| ➔ Gusdora | FE0EF245 | 17 682 ly away |
| ➔ Xekonji Shallows | 000F127F | 19 325 ly away |
| ➔ Sea of Thlansan | FD09A25E | 20 020 ly away |
| ➔ Eaglio Quadrant | FF0D722F | 20 092 ly away |
| ➔ Tezsopra Nebula | FD09925A | 20 545 ly away |
| ➔ Jimittr | 020FE27D | 23 176 ly away |
| ➔ Stnerus Cloud | 030A1287 | 23 307 ly away |
The name of this region, “Acmiliqi Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be