S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1504
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 255
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 610 186 light years from the core
Glad you made it to the mysterious « Gloomam »
FE0FF5E0Found within the Quadrant Delta Δ of Euclid, about ≈ 610 186 light years from the heart of the galaxy
At 610 186 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
Unseen, unexplored, and uncivilized — this region defies all understanding
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE0FF5E0 | ||||
➔ Local Atlas Station | 107AFE0FF5E0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Yeiadano | FD0FF5EA | 4 020 ly away |
➔ Sea of shobroi | 030F55E2 | 4 543 ly away |
➔ Abeady Quadrant | 000F75F1 | 7 558 ly away |
➔ Gidharp Conflux | 000F65F1 | 7 736 ly away |
➔ Akmark | 000F75CB | 9 024 ly away |
➔ Iayamb | 010E65E1 | 10 080 ly away |
➔ Gapetel | FD1135CE | 10 770 ly away |
➔ Weruban Cluster | FD1145CF | 10 815 ly away |
➔ Liluwyda Conflux | 000EF5F9 | 11 900 ly away |
➔ Yalierray | 000FF5C2 | 12 027 ly away |
➔ Ospelhe Expanse | 010EF5FA | 12 270 ly away |
➔ Esmutsi Nebula | FD11C5C4 | 16 129 ly away |
➔ Riscioni | FF1095B7 | 16 885 ly away |
➔ Sepperet | 0210F607 | 16 938 ly away |
➔ Evlyaya Expanse | 02110607 | 17 093 ly away |
➔ Sopita Quadrant | FF0D05CC | 20 435 ly away |
➔ Asyapodi Expanse | FD1355E5 | 21 696 ly away |
➔ Natch Terminus | FD1315CA | 21 854 ly away |
➔ Faxinieg Nebula | FD1325CA | 22 221 ly away |
➔ Josein Cluster | 0311A612 | 22 818 ly away |
➔ Wunshui Void | FE0CE5FE | 22 982 ly away |
➔ Lubaia | FF12760A | 23 203 ly away |
➔ Liyuan Band | FF12660B | 23 224 ly away |
➔ Geograab Terminus | FF1375CF | 23 413 ly away |
➔ Imritsk Fringe | 030CA5C5 | 23 876 ly away |
The name of this region, “Gloomam”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be